REVENUEIEXPENDITURE REPORT ITEM I~ 3.4.
<br /> FEBRUARY 2007 Pa ge: 2
<br /> 31512007
<br />CITY OF ELK RIVER 9:41 am
<br />For the Period: 11112007 to 212812007 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 920 -EDA
<br />R' 'es
<br />ept: 000.000
<br />Acct Class: 3100 General property taxes
<br />3111 Current Ad Valorem Taxes 340,100.00 340,100.00 0,00 0.00 0.00 340,100.00 0.0
<br />General property taxes 340,100.00 340,100.00 0.00 0.00 0.00 340,100.00 0.0
<br />Acct Class: 3620 Other revenue
<br />3621 Interest Income 3,300.00 3,300.00 3,079.98 1,476.08 0.00 220.02 93.3
<br />Other revenue 3,300.00 3,300.00 3,079.98 1,476.08 0.00 220.02 93.3
<br />Acct Class: 3920 Transfers in
<br />3949 Transfer-HRA 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Transfers in 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Dept: 000.000 346,900.00 346,900.00 3,079.98 1,476.08 0.00 343,820.02 0.9
<br />Revenues 346,900.00 346,900.00 3,079.98 1,476.08 0.00 343,820.02 0.9
<br />Expenditures
<br />Dept: 620.621 ECONOMIC DEVELOPMENT
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 78,900.00 78,900.00 0.00 0.00 0.00 78,900.00 0.0
<br />4103 Part-time Pay 12,600.00 12,600.00 0.00 0.00 0.00 12,600.00 0.0
<br />4104 PERA 5,400.00 5,400.00 0.00 0.00 0,00 5,400.00 0.0
<br />4105 FICA 5,650.00 5,650.00 0.00 0.00 0.00 5,650.00 0.0
<br />4107 Medicare 1,300.00 1,300.00 0.00 0.00 0.00 1,300.00 0.0
<br />41081nsurance 8,350.00 8,350.00 0.00 0.00 0.00 8,350.00 0.0
<br />4109 Workers Comp 250.00 250.00 0.00 0.00 0.00 250.00 0.0
<br />Personal services 112,450.00 112,450.00 0.00 0.00 0.00 112,450.00 0.0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 3,000.00 3,000.00 101.91 101.91 0.00 2,898.09 3.4
<br />4212 Fuels & Lubs 150.00 150.00 37.04 37.04 0.00 112.96 24.7
<br />Supplies 3,150.00 3,150.00 138.95 138.95 0.00 3,011.05 4.4
<br />Acct Class: 4300 Other services & charges
<br />4303 Engineering Fees 5,000.00 5,000.00 0.00 0.00 0.00 5,000.00 0.0
<br />4304 Legal Fees 10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />4319 Other Professional Services 18,000.00 18,000.00 0.00 0.00 0.00 18,000,00 0.0
<br />4321 Telephone 200.00 200.00 0.00 0.00 0.00 200.00 0.0
<br />4322 Postage 1,000.00 1,000.00 0.00 0.00 0.00 1,000.00 0.0
<br />4331 Travel, Conferences & Schools 4,700.00 4,700.00 510.48 510.48 0.00 4,189.52 10.9
<br />4349 AdvertisinglMarketing 50,600.00 50,600.00 0.00 0.00 0.00 50,600.00 0.0
<br />4359 Publishing 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />4361 Insurance 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />4433 Dues & Subscriptions 1,100.00 1,100.00 510.00 0.00 0.00 590.00 46.4
<br />4440 Miscellaneous 8,500.00 8,500.00 0.00 0.00 0.00 8,500.00 0.0
<br />Other services & charges 100,100.00 100,100.00 1,020.48 510.48 0.00 99,079.52 1.0
<br />Acct Class: 4700 Transfers out
<br />4721 Transfer-General Fund 17,000.00 17,000.00 0.00 0.00 0.00 17,000.00 0.0
<br />Transfers out 17,000.00 17,000.00 0.00 0.00 0.00 17,000.00 0.0
<br />ECONOMIC DEVELOPMENT 232,700.00 232,700.00 1,159.43 649.43 0.00 231,540.57 0.5
<br />F ~itures 232,700.00 232,700.00 1,159.43 649.43 0.00 231,540.57 0.5
<br />Net Effect for EDA 114,200.00 114,200.00 1,920.55 826.65 0.00 112,279.45 1.7
<br />Change in Fund Balance: 1,920.55
<br />
|