10-08-2008 03:41 PM CITY OF ELK RIVER PAGE: 1 ITEM ~ 3.5 .
<br />EXPENDITURES REPORT (UNAUDITED)
<br />AS OF: SEPTEMBER 30TH, 2008
<br />920-EDA
<br />Economic Development
<br />Economic Developement
<br />DEPARTMENTAL EXPENDITURES
<br />Personal Services
<br />920-4-6210-4101 Regular Pay
<br />920-4-6210-4102 Overtime Pay
<br />920-4-6210-4103 Part-time Pay
<br />920-4-6210-4104 PERA
<br />920-9-6210-4105 FICA
<br />920-4-6210-4107 Medicare
<br />920-4-6210-4108 Insurance
<br />920-4-6210-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />920-4-6210-4201 Office Supplies
<br />920-4-6210-4212 Fuels & Lubs
<br />TOTAL Supplies
<br />Other Services & Charges
<br />920-4-6210-4303 Engineering Fees
<br />920-4-6210-4309 Legal Fees
<br />920-4-6210-9319 Other Professional Services
<br />920-4-6210-4321 Telephone
<br />920-4-6210-4322 Postage
<br />920-4-6210-4331 Travel, Conferences & Schools
<br />920-4-6210-4349 Advertising/Marketing
<br />920-9-6210-4359 Publishing
<br />920-4-6210-4361 Insurance
<br />920-4-6210-4433 Dues & Subscriptions
<br />920-9-6210-4490 Miscellaneous
<br />TOTAL Other Services & Charges
<br />Transfers Out
<br />920-4-6210-4720 Transfers
<br />920-4-6210-4721 Transfer-General Fund
<br />TOTAL Transfers Out
<br />TOTAL Economic Developement
<br />75.00 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />82,350 .00 0 .00 27,081 .28 32 .89 55,268 .72
<br />0 .00 0 .00 54 .66 0 .00 ( 59 .68)
<br />12,600 .00 0 .00 6,288 .40 49 .91 6,311 .60
<br />5,800 .00 0 .00 1,983 .60 34 .20 3,816 .40
<br />5,900 .00 0 .00 1,880 .35 31 .87 4,019 .65
<br />1,400 .00 0 .00 439 .48 31 .39 960 .52
<br />8,600 .00 0 .00 3,541 .15 41 .18 5,058 .85
<br />250 .00 0 .00 240 .60 96 .24 9 .40
<br />116,900 .00 0 .00 41,509 .54 35 .51 75,390 .46
<br />3,000 .00 150 .54 2,482 .32 82 .74 517 .68
<br />150 .00 0 .00 85 .04 56 .69 64 .96
<br />3,150 .00 150 .59 2,567 .36 81 .50 582 .64
<br />5,000 .00 0 .00 0. 00 0 .00 5,000 .00
<br />10,000. 00 1,807. 00 4,955. 25 44 .55 5,594 .75
<br />8,000. 00 0. 00 0. 00 0 .00 8,000. 00
<br />200. 00 0. 00 ( 2. 83) 1. 42- 202. 83
<br />2,000. 00 335. 11 731. 79 36. 59 1,268. 21
<br />4,700. 00 147. 92 2,499. 74 53. 19 2,200. 26
<br />58,600. 00 1,181. 01 11,903. 26 20. 31 46,696. 74
<br />500. 00 0. 00 639. 98 128. 00 ( 139. 98)
<br />250. 00 0. 00 0. 00 0. 00 250. 00
<br />1,200. 00 0. 00 1,006. 50 83. 88 193. 50
<br />6,000. 00 0. 00 6,000. 00 100. 00 0. 00
<br />96,450. 00 3,471. 04 27,233. 69 28. 24 69,216. 31
<br />163,800. 00 0. 00 0. 00 0. 00 163,800. 00
<br />17,000. 00 0. 00 17,000. 00 100. 00 0. 00
<br />180,800. 00 0. 00 17,000. 00 9. 90 163,800. 00
<br />397,300.00 3,621.58 88,310.59 22.23 308,989.41
<br />TOTAL Economic Development
<br />397,300.00 3,621.58 88,310.59 22.23 308,989.41
<br />TOTAL EXPENDITURES
<br />397,300.00 3,621.58 88,310.59 22.23 308,989.41
<br />
|