|
Matt Leclvina 1998 1, '[999 2000 2001 2002 2003 2004 2005
<br />
<br />JANUARY $ 144.00 $ 432.00 $ 1,728.00 $ 1,980.00 $ 3,273.47 $ 6,120.00 $ ?,152.00
<br />FEBUARY $ 1,221.00 $ 2,628.00 $ 5,031.32 $ 5,888.48 $ 5,160.00 $ 5,735.00 $ 5,152.00
<br />MARCH $ 3,256.80 $ 4,440.37 $ 5,425.84 $ 4,930.00 $ 5,614.26 $ 4,994.00 $ 2,318.00
<br />ARPIL $ 4,097.72 $ 2,064.00 $ 1,691.54 $ 3,805.00 $ 4,030.00 $ 4,440.00 $ 2,208.00
<br />MAY $ 2,328.00 $ 1,200.00 $ 1,451.00 $ 3,420.00 $ 2,500.00 $ 6,112.00 $ 6,784.00
<br />JUNE $ 3,224.32 $ 7,152.32 $ 1,914.00 $ 2,337.26 $ 1,735.00 $ 2,880.00 $ 8,019.00
<br />JULY $ 481.60 $ 1,944.19 $ 4,032.80 $ 7,870.00 $ 4,635.18 $ 2,001.64 $ 2,976.00
<br />AUGUST $ 336.00 $ 2,785.65 $ 2,849.00 $ 5,796.57 $ 5,164.25 $ 1,856.00 $ 3,728.00
<br />SEPTEMBER $ 960A0 $ 3,508.80 $ 1,827.00 $ 1,805.00 $ 5,015.00 $ 4,482.00 $ 1,440.00
<br />QCTOBER $ 1,152.00 $ 528.00 $ 2,146.00 $ 5,310.00 $ 5,835.21 $ 6,813.88 $ 2,496.00
<br />NOVEMBER $ 288.00 $ 3,464.40 $ 1,160.00 $ 7,275.00 $ 3,930.00 $ 4,864.00 $ 2,304.00
<br />DECEMBER $ 288.00 $ 1,440.00 $ 1,276.00 $ 3,599.33 $ 2,430.00 $ 5,136.00 $ 1,792.00
<br />
<br />TOTALS $ 17,777.44 $ 31,587.73 $ 30,532.50 $ 54,016.64 $ 49,322.37 $ 55,4.34.52 $40,369.00 $ -
<br />
|