5-12-2010 09:43 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: APRIL 30TH, 2010
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />349-1010 Cash - 2006C Cap Imp Bonds Lby
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />24,141.95 1,217.59 25,359.04
<br />3,787,313.69 ( 960,539.86) 2,826,778.83
<br />396,395.63 ( 3,163.70) 393,231.93
<br />116,336.41 ( 32,468.51) 83,867.90
<br />( 11,078.21) 7,325.54 ( 3,752.67)
<br />11,310.66 229.69 11,540.35
<br />( 96,741.75) 0.00 ( 96,741.75)
<br />1,134,017.79 ( 21,438.01) 1,112,579.78
<br />677,155.04 0.00 677,155.04
<br />863,580.69 4,967.11 868,547.80
<br />221,546.94 4,828.04 226,374.98
<br />150,683.53 5,000.00 155,683.53
<br />1,334,695.45 ( 13,208.00) 1,321,437.95
<br />502,509.41 22,286.10 524,795.51
<br />2,461,488.40 94,428.93 2,555,917.33
<br />2,075.41 1,746.98 3,822.39
<br />140,922.84 0.00 140,922.84
<br />825,358.22 0.00 825,358.22
<br />25,000.00 0.00 25,000.00
<br />86,099.39 0.00 86,099.39
<br />116,479.58 0.00 116,479.58
<br />192,534.49 0.00 192,539.49
<br />175,120.99 137.45 175,258.49
<br />7,776.45 ( 9,000.00) 3,776.45
<br />( 431.25) 0.00 ( 431.25)
<br />( 76,171.25) 0.00 ( 76,171.25)
<br />2,446,101.07 2,644.00 2,448,745.07
<br />2,819,596.15 10,582.81 2,830,178.96
<br />298,174.91 ( 1,575.33) 296,599.58
<br />271,708.20 0.00 271,708.20
<br />3,546,462.61 0.00 3,546,462.61
<br />741,101.52 ( 191,510.38) 599,591.14
<br />1,574,757.15 0.00 1,574,757.15
<br />( 75,884.93) ( 4,624.66) ( 80,509.59)
<br />16,727.13 ( 3,087.82) 13,639.31
<br />546,673.16 0.00 546,673.16
<br />( 760.00) 0.00 ( 760.00)
<br />3,968,519.00 30,169.18 3,998,688.18
<br />3,749,529.91 57,486.82 3,807,016.73
<br />374,529.19 19,589.84 394,119.03
<br />0.00 69,464.32 69,464.32
<br />45,796.86 ( 420.62) 45,376.24
<br />33,391,101.93 ( 853,927.49) 32,537,179.44
<br />
|