5-12-2010 09:42 AM CITY OF ELK RIVER
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: APRIL 30TH, 2010
<br />101-GENERAL FUND
<br />Public Works
<br />CURRENT CURRENT YEAR TO DATE
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL
<br />PAGE: 21
<br />33.33°s OF YEAR COMP.
<br />a OF BUDGET
<br />BUDGET BALANCE
<br />Supplies
<br />101-4-3300-4201 Office Supplies
<br />i01-4-3300-4212 Fuels & Lubs
<br />101-4-3300-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-3300-4303 Engineering Fees
<br />101-4-3300-4319 Other Professional Services
<br />101-4-3300-4321 Telephone
<br />101-4-3300-4322 Postage
<br />101-4-3300-4331 Travel, Conferences & Schools
<br />101-4-3300-4361 Insurance
<br />101-4-3300-4404 Equip Repair/Maint Services
<br />101-4-3300-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />TOTAL Engineering
<br />1,000.00 0.00 19.29 1.42 985.76
<br />1,200.00 0.00 0.00 0.00 1,200.00
<br />8,800.00 0.00 1,750.00 19.89 7,050.00
<br />11,000.00 0.00 1,764.24 16.04 9,235.76
<br />20,000.00 2,401.50 7,134.31 35.67 12,865.69
<br />22,500.00 0.00 0.00 0.00 22,500.00
<br />1,150.00 0.00 2.52 0.22 1,147.48
<br />200.00 2.44 2.44 1.22 197.56
<br />5,850.00 0.00 0.00 0.00 5,850.00
<br />250.00 0.00 93.50 37.40 156.50
<br />500.00 0.00 0.00 0.00 500.00
<br />750.00 62.50 250.00 33.33 500.00
<br />51,200.00 2,466.44 7,482.77 14.61 43,717.23
<br />178,350.00 2,466.44 9,457.51 5.30 168,892.49
<br />TOTAL Public Works
<br />Parks Department
<br />Personal Services
<br />101-4-5110-4101 Regular Pay
<br />101-4-5110-4103 Part-time Pay
<br />101-4-5110-4104 PERA
<br />101-4-5110-4105 FICA
<br />101-4-5110-4107 Medicare
<br />101-4-5110-4108 Insurance
<br />101-4-5110-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-5110-4212 Fuels & Lubs
<br />101-4-5110-4217 Uniform Allowance
<br />101-4-5110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-5110-4321 Telephone
<br />101-4-5110-4322 Postage
<br />101-4-5110-4331 Travel, Conferences & Schools
<br />101-4-5110-4361 Insurance
<br />101-4-5110-4389 Utilities
<br />101-4-5110-4401 Bldg Repair/Maint Services
<br />2,008,150.00 194,987.36 550,093.13 27.39 1,458,056.87
<br />392,150.00 34,166.97 101,220.79 29.58 240,929.21
<br />39,650.00 1,108.50 1,108.50 2.80 38,541.50
<br />24,650.00 2,419.42 7,812.88 31.70 16,837.12
<br />23,750.00 2,040.63 6,378.15 26.86 17,371.85
<br />5,550.00 477.22 1,491.59 26.88 4,058.41
<br />43,550.00 4,059.15 14,658.91 33.66 28,891.09
<br />8,200.00 0.00 4,058.00 49.49 4,192.00
<br />487,500.00 94,271.89 136,728.82 28.05 350,771.18
<br />34,550.00 949.50 6,335.02 18.34 28,214.98
<br />3,150.00 728.89 808.87 25.68 2,341.13
<br />73,800.00 5,287.67 14,877.94 20.16 58,922.06
<br />111,500.00 6,966.06 22,021.83 19.75 89,478.17
<br />3,900.00 332.42 1,023.15 26.23 2,876.85
<br />100.00 0.00 0.00 0.00 100.00
<br />3,350.00 381.28 701.48 20.94 2,648.52
<br />25,850.00 0.00 12,320.50 47.66 13,529.50
<br />27,200.00 269.50 1,002.75 3.69 26,197.25
<br />4,000.00 0.00 0.00 0.00 4,000.00
<br />
|