Water Total
<br />2009 2008 2409 2008
<br />
<br />$ 2,500,960 $ 1,935,458 $ 7,867,780 $ 5,844,010
<br />2,588,901 2,592,D96 2,588,901 2,592,096
<br />27,684 9,188 53,774 36,745
<br />87,125 230,436 2,124,921 2,213,705
<br />10,235 1,015 1D,235 1,018
<br />4,178 57,354 25,OOS 97,273
<br />128,850 128,850 133,763 128,850
<br />- .. 37,124 3,161
<br />28,722 31,611 1,063,551 1,361,070
<br />12,184 8,687 57,472 70,31 S
<br />
<br />5,388,839 4,994,698 13,995,526 12,348,243
<br />
<br />81,539 81,539 281,775 281,775
<br />- - 63,147 63,147
<br />770,828 738,145 3,506,625 3,463,486
<br />319,309 334,493 4,043,978 4,115,344
<br />30,598,428 30,401,283 74,524,973 73,274,840
<br />- 51,106 84,648 195,605
<br />31,770,104 31,606,566 82,505,146 81,397,197
<br />9,D13,562 8,D85,680 30,875,223 ~ (28,061,133}_
<br />22,756,242 23,52D,886 51,626,923 53,336,064
<br /> 724,500 724,50D
<br />110,622 124,941 228,346 253,535
<br />110,622 124,941 952,846 978,335
<br />28,255,703 28,640,525 66,575,295 66,662,642
<br />_1g_
<br />
|