"°~Se Resear°" Dept. 2010 City Cuts under Governor's LMC City Cluster Listing
<br />Run:LGA10cuth1671cc Page 7 of 25
<br />3/28/2010 oz:16 PM Proposal and under HF 1671., the
<br /> conference committee report
<br />Cityname: Certified 2010 LGA Governor's 2010 Governor's Suppl. HF1671 Gov. Suppl. HF1671 Suppl.
<br /> +MV credits Total Unallotments 2010 cuts Supplemental cuts cuts/capita cuts/capita
<br /> (2) (3) (4) (5=3/pop.) (6=4/PoP)
<br /> (1)
<br />DETROIT LAKES CI 1,167,847 283,755 334,179 140,451 39 16
<br />GRAND MARAIS CI 218,576 73,647 79,355 33,352 56 24
<br />GRAND RAPIDS CI 1,731,635 483,104 519,912 218,512 54 23
<br />GRANITE FALLS CI 897,997 155,872 176,754 74,288 59 25
<br />HINCKLEY CITY OF 301,191 54,980 62,822 26,403 44 18
<br />HOYT LAKES CITY 558,150 101,475 183,991 51,352 100 28
<br />INTL FALLS CITY O 4,307,324 345,565 498,007 173,012 81 28
<br />ISANTI CITY OF 666,065 210,903 219,526 92,264 40 17
<br />LITTLE FALLS CITY 2,745,236 396,952 433,844 182,339 52 22
<br />MAPLE LAKE CITY 551,928 97,003 103,691 43,580 52 22
<br />MORA CITY OF 860,826 103,600 113,914 47,876 31 13
<br />PARK RAPIDS CITY 603,431 172,541 201,486 84,682 58 24
<br />PEQUOT LAKES CI 152,626 109,670 42,956 42,956 22 22
<br />PERHAM CITY OF 674,909 124,155 138,141 58,059 50 21
<br />PINE CITY CITY OF 615,475 118,232 133,119 55,948 40 17
<br />PINE RIVER CITY O 292,409 0 51,468 21,631 56 24
<br />PRINCETON CITY 880,941 220,800 239,852 100,807 53 22
<br />ROSEAU CITY OF 770,082 131,638 142,761 60,001 50 21
<br />RUSH CITY CITY O 742,072 80,988 91,705 38,543 30 13
<br />WAITE PARK CITY 376,081 370,095 5,986 5,986 1 1
<br />WALKER CITY OF 179,191 61,875 94,285 33,208 79 28
<br />WARROAD CITY OF 875,057 94,710 126,536 47,964 74 28
<br />Group Total 22,gg1,811 4,494,305 4,775,301 1,961,463 47 19
<br />Urban Fringe
<br />ALBERTVILLE CITY 112,380 104,307 8,073 8,073 1 1
<br />ANNANDALE CITY 459,729 107,189 124,437 52,299 41 17
<br />BAXTER CITY OF 197,524 197,437 87 87 0 0
<br />BECKER CITY OF 67,887 64,890 2,997 2,997 1 1
<br />BUFFALO CITY OF 811,800 388,023 423,777 192,739 30 14
<br />BYRON CITY OF 421,798 175,550 192,484 80,898 40 17
<br />CAMBRIDGE CITY 1,039,228 403,658 444,050 186,628 58 24
<br />CLEARWATER CIT 245,464 77,990 98,888 40,208 69 28
<br />DELANO CITY OF 230,595 170,380 60,215 60,215 11 11
<br />EAST GULL LAKE C 6,335 5,344 991 991 1 1
<br />~..~ ELK RIVER CITY OF 1,094,813 907,898 186,915 186,915 8 8
<br />HANOVER (JT) 225,456 112,594 112,862 50,042 42 19
<br />HERMANTOWN CIT 719,301 257,007 312,623 131,391 34 14
<br />
|