|
3-10-2010 08:1.3 AM CITY OF ELK RIVER PAGE: 2
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: FEBRUARY 28TH, 2D10
<br />221-ICE ARENA
<br />REVENUES
<br />1&.670 OF YEAR COM£',
<br />CURRENT CURRENT YEAR Tp DATE o pF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Ice Arena
<br />Charges for Services
<br />221--30000--3464 Ice Rental
<br />221-3-D000-3465 Admissions
<br />221-3-ODOD-34&6 Dry Floor Events
<br />221--3~DOOOW3968 Skate Sharpening
<br />221-3-0000-3475 Building Rent
<br />221-3-DD00-3482 Advertising fee
<br />TOTAL Charges for Services
<br />Other Revenue
<br />221-3-0000-3622 Vending Machines
<br />221-30000-3626 Contributions
<br />221--3-0000-3629 Miscellaneous Revenue
<br />TOTAL Other Revenue
<br />Transfers In
<br />221-3-0000-3922 Transfer-General Fund
<br />TOTAL Transfers In
<br />TOTAL Ice Arena
<br />Hockey
<br />Charges for Services
<br />221-3-5410-3461 Recreation Fees
<br />TOTAL Charges for Services
<br />Othex Revenue
<br />`TOTAL Hockey
<br />Skating
<br />Charges for Services
<br />221-3-5420-3461. Recreation Fees
<br />221-3-5420-3465 Admissions
<br />TOTAL Charges far Services
<br />449,800,00 78,578.97 8D, 641,97 17.93 369,158,03
<br />22,550.DD 14,089,30 25,146.30 111,51 ( 2,596,30)
<br />12,OD0.00 1,249,00 1,299.00 10.91 10,751.DD
<br />4,800.00 756.D0 1,730,00 36.D4 3,070.00
<br />2,600.00 D.DO O,OD O.OD 2,600,00
<br />17,ODO,DO 0.00 0.00 0.00 17,DD0.00
<br />508,750,D0 94,668.27 108,7&7.27 21,38 399,982.73
<br />18,700,D0 1,35&.15 3,033.27 16.22 15,66&,73
<br />0.00 9,619,D0 9,619.00 O,DD ( 4,619,00)
<br />2,OOD,00 156.23 404.98 20,25 1,595,02
<br />20,700,00 6,131.38 8,057.25 38.92 12,692.75
<br />126, 6DO,D0 O,DD D.00 O.OD 126, 600.00
<br />126,6D0.04 0.00 0.00 0.00 126,&00.00
<br />656,D50,D0 1DD,799.65 116,824,52 17.81 539,225,98
<br />60,ODO.OD 15,600.00 18,06D.00 30,10 91,940.00
<br />60,000,00 15,600.OD 18,D6D,00 30.1D 41,940.D0
<br />60,000,00 15,&00.00 18,060.DD 30,10 41,940,00
<br />70,OOD,00 9,191,20 12,&36.20 18,05 57,363.80
<br />3,50D.00 0,00 0,00 0,00 3,500.00
<br />73,5DD.D0 9,191..20 12,636.20 17.19 60,863,8D
<br />
|