3-10-2D10 08:13 AM CITY OF ELK RIVER PAGE; 10
<br />REVENUE & EXPENSE REPORT (UNAUDITED}
<br />AS OF: FEBRUARY 28TH, 2D10
<br />101-GENERAL FUND
<br />General Government
<br />DEPARTMENTAL EXPENDITURES
<br />16,670 OF YEAR COMP,
<br />CURRENT CURRENT YEAR TO DATE °s OF BUDGET
<br />BUDGET PERTOD ACTUAL BUDGET BALANCE
<br />Planning
<br />Personal. Services
<br />1014-151D-4101 Regular Pay
<br />101-9--1510--4169 PERA
<br />101-4-1510-4105 FICA
<br />161-9-1510-91D7 Medicare
<br />101--9 151.0--4108 Insurance
<br />101-4-151.0-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1510-4201 Office Supplies
<br />101-4-1510-4212 Fuels & Lubs
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101--9-151D-4319 Other Professional Services
<br />101-9--1510w9321 Telephone
<br />101-4-151.0-4322 Postage
<br />101-4-1510-4337. Travel, Conferences & Schools
<br />101-4-1510-4359 Publishing
<br />101--9--157.Ow43G1 Insurance
<br />101-4-1510-4904 Equip Repair/Maim Services
<br />1D1-9-1510-9433 Dues & Subscriptions
<br />161-9-151D-9490 Miscellaneous
<br />TOTAL Other Services & Charges
<br />208,900,00 16,069.74 29,908,09 11,92 183,991.91
<br />14,600,00 1,129.88 2,229.67 15.27 12,370.33
<br />12,950.00 967,98 1,815,96 14.02 11,134,04
<br />3,05p.DD 212,36 924,72 13.93 2,625.28
<br />26,950,00 2,254,01 4,508.D2 16.73 22,441.98
<br />650,00 0.00 154,60 23.69 496.06
<br />267,100,00 20,568.97 34,040.96 12,74 233,059,54
<br />4,75D,D0 61.22 61,22 1,29 9,688.78
<br />2,556,60 126,66 139,25 5.46 2,910,75
<br />7,300.00 187,88 200.47 2.75 7,099,53
<br />0,60 90.00 90.00 0,00 ( 90,00}
<br />800.00 24.96 25.45 3.18 774.55
<br />2,000,00 0,00 0.00 0,00 2,606.00
<br />6,050.00 36.71 30.71 0.51 6,019.29 .
<br />10,666.66 995,00 495,00 4.95 9,505.00
<br />450.00 0.00 23,50 5.22 426.50
<br />S,OOO,DO 117,56 117,56 2.35 4,882,44
<br />1,000.00 D.00 100.00 10,00 900.00
<br />250,00 0.00 0.00 0,00 250.00
<br />25,550,00 758,23 882.22 3.45 29,6&7.78
<br />TOTAL Planning
<br />City Hall Maintenance
<br />Personal Services
<br />101-4µ1G004101 Regular Pay
<br />101-4-1600--4102 Overtime Pay
<br />101-4-1600-4103 Part-time Pay
<br />101-4-16D0-4104 PERA
<br />1p1~4-1606-4105 FICA
<br />101-9~1600~-91D7 Medicare
<br />101-4-1640--9108 Insurance
<br />101-4-1600-4109 Workers Comp
<br />TOTAL Personal. Services
<br />299,950.00 21,515,08 35,123,15 11.71 269,826.85
<br />87,350,00 7,107,56 11,0&7,33 12.67 75,282.67
<br />2,50D.OD O.DD 255.2D 10,21 2,244.SD
<br />23,050,00 1,683,76 2,572,40 11.16 20,477,60
<br />8,106.00 615,40 1,316,50 16.25 6,783.50
<br />7,150,D0 539.89 1,164.32 16.28 5,985.68
<br />1,650,00 126.27 272,31 16.50 1,377,69
<br />16,350,00 1,268.D9 2,989,01 18,25 13,365,99
<br />4,550,00 0.00 1,324.00 29,10 3,226,00
<br />150,700.00 11,340,97 20,956.07 13,91 129,793,93
<br />
|