3-10-201.0 08;13 AM CTTY OE ELK RIVER PAGE: 8
<br />REVENUE & EXPENSE REPORT ~UNAUDITED~
<br />AS OF: FEBRUARY 28TH, 2D1D
<br />1.01-GENERAL FUND
<br />General. Government
<br />DEPARTMENTAL EXPENDITURES
<br />16.670 OF YEAR CAMP,
<br />CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br />BUDGET PERTOD ACTUAL BUDGET BALANCE
<br />Finance
<br />Personal Services
<br />1D1-4-1310-4101 Regular Pay
<br />101-9--1310-9103 Part-time Pay
<br />101-4-1310--4104 PERA
<br />101-4-1310-4105 FICA
<br />101--9-131D-4107 Medicare
<br />101-4--131.0--4108 Insurance
<br />101-4-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-131D-4301 Audit Fees
<br />101-4--1310-4319 Other Professional Services
<br />101-4~-13104321 Telephone
<br />101-4-1310-4322 Postage
<br />1D1-4-1310-4331 Travel, Conferences & Schools
<br />101--4~131D-9359 Publishing
<br />101-4-1310-9404 Equip Repair/Maint Services
<br />101-4-1310-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />285,500.00 21,785.08 35,582.64 12.96 249,917,36
<br />2,000.00 0.00 9D.D0 4.50 1,910.DD
<br />2D, 000.00 1,529.96 3,022,70 15,11 16,977,30
<br />17,850,00 1,261.56 2,591,12 14,24 15,308.88
<br />4,20D.00 295.04 594.29 14.15 3,605.71
<br />24,600.00 2,043.01 4,086,02 16.61 20,513.98
<br />1,250,00 0.00 336.75 26,94 913.25
<br />355,400.D0 26,909.65 46,253,52 13.01. 309,146.48
<br />3,850.00 0,00 D.OD 0.00 3,850.00
<br />3,85o.Da a.oo a.DD D.DO 3,85a.Do
<br />18,000.00 0.00 3,900.00 21.67 14,100,00
<br />49,000.00 0.00 0.00 0.00 49,DD0.00
<br />80D,00 72.18 75.69 9.46 724.31
<br />3,60D.00 0.00 0.00 O.DO 3,60D.OD
<br />2,950,00 85.48 796,98 27.02 2,153.02
<br />1,200.D0 0.00 0.00 O.DO 1,200.00
<br />11,100.00 0.00 9,851.62 88.75 1,248.38
<br />1,500.00 510.00 510.DD 34.00 990.00
<br />88,150.00 667.66 15,134.29 17.17 73,015,71
<br />TOTAL Finance
<br />Information Technology
<br />Personal Services
<br />101-4-1350-4101 Regular Pay
<br />101--4-1350-4104 PERA
<br />101-4--1350-4105 FICA
<br />101-4-1350-4107 Medicare
<br />101-4-1350-4108 lnsurance
<br />101-4-1350-9109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1350-9219 Dperating Supplies
<br />TOTAL Supplies
<br />947,400.00 27,577,31 61,387,81 13,72 386,012.19
<br />128,40D.DD 9,875.45 15,306.95 11.92 113,D93.05
<br />9,OOO.D0 691.28 1,37D,22 15,22 7,629,78
<br />8,300.00 581.08 1,168,96 19,08 7,131,09
<br />1,950.OD 135.90 273.38 14,02 1,676.62
<br />16,100,00 1,352.00 2,704.DD 16.80 13,396.00
<br />600.00 D.00 151.5D 25.25 448.50
<br />164,35D.00 12,635.71 20,975.01 12.76 143,374,99
<br />29,900.00 912.39 912.39 3.05 28,987,61
<br />29,900.00 912.39 912.39 3.05 28,987.61
<br />
|