2-09-201D 12:43 PM
<br />E'UND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTZVZTY
<br />PAGE; 1
<br />CURRENT
<br />BALANCE
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - - Library
<br />221-1010 Cash - ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223--10~ 0 Cash - - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - - Landfill Const Debris
<br />240-1010 Gash ~ M~.cro Loan Fund
<br />291-1010 Cash - DIED Loan
<br />245--1010 Cash - Development Fund
<br />290--10~.p Cash - - Capital Outlay Reserve
<br />291-1010 Cash - insurance Reserve
<br />292-101D Cash - Govt Bldgs Reserve
<br />299--1010 Cash - Drug Forfeiture
<br />295-1010 Cash ~ Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />311-1010 Cash - 2003A GO Bonds
<br />31.2--~.p1Q Cash - 2pp5A GO Bonds
<br />313-7.010 Cash - - 20p7C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bands
<br />340-1010 Cash - Eguip~nent Certificates
<br />901--1010 Cash - Capital Projects
<br />403-1010 Cash - - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406--1010 Cash - City Wide Trunk Util
<br />410-1.010 Cash -- Equipment Replacement
<br />426-1010 Gash - - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Tmprovement
<br />959--1010 Cash - TIF #19 Highway 1&9
<br />462--1010 Cash -- TIF #22 Dawntawn Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605--1010 Cash - Garbage
<br />801-1.010 Cash -~ Interest
<br />821-1010 Cash ~ Developer Escrow
<br />TOTAL CLAIM ON CASF-i
<br />CASH TN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED TNVESTMENTS
<br />SUBTOTAL CASH TN BANK - POOLED CASH
<br />CITY OF ELK RIVER
<br />POOLED CASH REPORT {FUND 999}
<br />AS OF; JANUARY 31ST, 2010
<br />25,191.49 ( 3,163.11} 22,028,33
<br />5,942,093,99 { 705,041.76} 5,237,051.73
<br />909,902,07 ( 3,456.70} 406,445.37
<br />( 143, 313.94 } ( 6, 357.50 } ( 14 9, 671.44 }
<br />( 59,015,07} ( 12,1$5.30) ( 66,200.37}
<br />9,907,53 132.32 10,039,85
<br />{ 183,942,91} 3,692.00 ( 180,300,41}
<br />1,175, 319.93 { 1p, 567.18 ~ 1,164, 652 , 75
<br />674,774,65 0.00 674,774.65
<br />848,662.09 4,339.22 852,996.31
<br />201,492.91 4,828,D4 206,320,95
<br />141,853,28 9,924,40 146,277.68
<br />1,339,615.67 ( 1,733.94} 1,332,882.23
<br />425,789,78 76,850.75 502,640.53
<br />2,429,942.46 68,370.10 2,497,812,56
<br />1,530.92 ( 1,296.98} 234,44
<br />190,427,44 0.00 140,927,44
<br />640,531.18 306,905.68 947,436.$6
<br />177,220.13 1,727,53 17$,997,65
<br />231,$12.31 2,420.21 234,232.52
<br />599,998,00 8,010.97 552,508,97
<br />634,403.88 { 458,751.62) 175,652.26
<br />343,189.70 { 335,440.58} 7,749.12
<br />2,924,690.79 ( 9,788.39} 2,414,902.45
<br />2,779,603.18 14,41.5.03 2,794,018,21
<br />294,581.96 3,432.60 298,019.56
<br />270,753.05 0.00 270,753,05
<br />3,532,115.09 1,880,65 3,533,995,79
<br />1, 087, 977 , 23 71.,1.79.34 1.,158, 656.57
<br />1,,569,221,43 O.OO 1,569,221,43
<br />( 77,028.47) ( 19,659,83] ( 96,688.3D}
<br />79,674.24 { 976,98} 78,697,2&
<br />541,632,19 3,119,23 549,751,42
<br />535 . op ( 535 . oo } o . o0
<br />3, 959,1.7.5.60 52, 507 , 53 4, 011, 623.13
<br />3,837.,100,66 ( 115,584.65} 3,715,516,01
<br />349,956,89 ( 7,504.55} 392,452,34
<br />0,00 85,1.75.68 85,1.75.58
<br />49,81.5.38 1,915,48 46,730,86
<br />36, 639, 631.66 ( 97 b, 871.26 35, 662, 760, 4p
<br />13,518,671,92 ( 199,760.91} 13,318,911.01
<br />{ 9,940,835.43} ( 777,110.35} (10,717,995,76}
<br />33,061,795.17 0,00 33,061,795,17
<br />36, 639, 631.66 ( 976, 871,26} 35, 662, 760,40
<br />i , .~ fr s, ri t ~ c,
<br />~ 4'~~ ~ fr <~~ ;
<br />LI ~r = f~
<br />
|