2-09-2010 12;91 PM
<br />101-GENERAL FUND
<br />Culture & Recreation
<br />DEPARTMENTAL EXPENDITURES
<br />CITY OF ET,K RIVER
<br />REVENUE & EXPENSE REPORT (UNAUDITEDy
<br />AS OF; ~7ANUARY 31ST, 2010
<br />PAGE: 23
<br />08.330 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET aALANCE
<br />Supplies
<br />101-9--5220-4219 Operating Supplies 25,550.OD D.DO 0.00 0.00 25,550.OD
<br />TOTAL Supplies 25,55D.DD 0.00 0.00 0.00 25,550.00
<br />Other Services & Charges
<br />101-9-5220-9404 Equip Repair/Maint Services 400.OD 0.00 0.00 D.OD 400.00
<br />101-4-5220--9909 Contractual Services 59,200.OD 3,075.OD 3,075.00 5.67 51,125.D0
<br />1D1-~9--5220-9912 Building Rent 2,500.04 O.OD 0.00 0.00 2,500.00
<br />101-9-5220-9938 Credit Card Fees 3,30D.OD 0.04 0.00 D.OD 3,300.00
<br />TOTAL Other Services & Charges 6D, 900.00 3,D75.44 3,075.00 5.09 57,325.00
<br />TOTAL Recreation Programs 173,55D.00 9,898.77 9,898.77 2.82 168,651.23
<br />Concessions
<br />Personal Services
<br />101--9--5230--9103 Pant-time Pay 3, 650. DD
<br />101--9M5230-4109 PERA 150.40
<br />101-9-5230-4105 FICA 250.00
<br />101-4-5230-4107 Medicare 50.00
<br />TOTAL Person al Services 9,100.D0
<br />Supplies
<br />101-9-5230-9219 Operating Supplies 1,950.00
<br />1D1-9--523 09259 Other Merchandise For Resale 8,204.00
<br />TOTAL Supplies 9,650,40
<br />Other Services & Charges
<br />101-4-5230-99D1 Bldg Repair/Maim Services 100.00
<br />TOTAL Other Services & Charges 10D.00
<br />259.75 259,75 6.98 3,395.25
<br />34.17 39.17 22.78 115.83
<br />37.88 37.88 15.15 212.12
<br />8.86 8.86 17.72 41.14
<br />335.66 335.66 8.19 3,769.34
<br />O.DD 0.00 0.00 1,950,00
<br />0.00 0,00 0.00 8,2DD.D0
<br />0.00 0.00 0.00 9,650.00
<br />o.DO a.DD o.Da 10a.oo
<br />TOTAL Concessions
<br />Sr Citizen Programs
<br />Personal Services
<br />101--9W5510--9101 Regular Pay
<br />101-9--5510-4103 Part-tiime Pay
<br />101-4-5510-9104 PERA
<br />101-9-551D-9105 FICA
<br />101-9-551D-9107 Medicare
<br />101-9-5510-4108 Insurance
<br />101-9-5510-9109 Workers Comp
<br />TOTAL Personal Services
<br />13,850.00 335,66 335.55 2.92 13,519.39
<br />56,300.00 2,337.28 2,337.28 4.15 53,962.72
<br />59,200.00 2,583.39 2,583.34 9.36 56,616.66
<br />8,100.D0 612.94 612,99 7.57 7,987.D6
<br />7,200.00 515.30 515.30 7.16 5,689.70
<br />1,700.00 120.53 120.53 7.09 1,579.97
<br />13,000.00 1,080.10 1,080.1D 8.31 11,919.90
<br />900.00 108.75 108.75 27.19 291.25
<br />195,900.OD 7,358.29 7,358.29 5.04 138,541.76
<br />
|