12-16-2009 10:27 AM
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />PAGE: 1
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />331-1010 Cash - 1994C Storm Sewer Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />343-1010 Cash - 1996C Ice Arena Bonds
<br />401-1010 Cash - Capital Projects
<br />903-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />CITY OF ELK RIVER
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: NOVEMBER 30TH, 2009
<br />30,260.13 ( 86.96) 30,173.17
<br />2,970,268.37 ( 798,828.95) 2,171,439.42
<br />385,982.32 ( 6,720.81) 379,261.51
<br />( 25,112.15) ( 15,382.28) ( 40,494.43)
<br />( 37,990.53) ( 8,974.39) ( 46,964.92)
<br />9,347.41 725.83 10,073.24
<br />( 167,897.41) 4,000.00 ( 163,897.41)
<br />1,220,483.94 ( 11,859.61) 1,208,624.33
<br />671,027.22 0.00 671,027.22
<br />804,527.16 6,132.37 810,659.53
<br />195,545.81 4,828.04 200,373.85
<br />113,728.51 5,917.21 119,645.72
<br />1,345,225.24 ( 11,056.18) 1,339,169.06
<br />448,354.50 ( 6,193.38) 942,161.12
<br />2,203,597.75 138,901.91 2,342,499.66
<br />4,392.37 ( 2,597.65) 1,744.72
<br />139,647.62 0.00 139,647.62
<br />636,973.96 0.00 636,973.96
<br />35,000.00 0.00 35,000.00
<br />156,516.64 0.00 156,516.64
<br />168,207.00 0.00 168,207.00
<br />352,885.41 10,800.00 363,685.41
<br />132,564.37 0.00 132,569.37
<br />350,555.74 0.00 350,555.74
<br />177,463.41 0.00 177,463.41
<br />0.00 ( 150,805.00) ( 150,805.00)
<br />2,217,737.05 ( 26,753.39) 2,190,983.71
<br />2,699,684.09 7,604.15 2,707,288.24
<br />191,191.13 330.42 191,521.55
<br />269,249.39 0.00 269,249.39
<br />3,311,556.96 ( 32,661.97) 3,278,894.99
<br />1,103,590.34 ( 9,769.60) 1,098,820.74
<br />1,560,506.66 0.00 1,560,506.66
<br />( 447,276.24) 119,699.51 ( 327,576.73)
<br />( 60,598.07) 88,101.58 27,503.51
<br />591,303.06 0.00 541,303.06
<br />( 475.00) 0.00 ( 475.00)
<br />3,885,417.40 51,672.06 3,937,089.96
<br />3,447,455.61 16,731.69 3,464,187.30
<br />369,582.42 ( 3,842.88) 360,739.54
<br />0.00 76,394.51 76,394.51
<br />81,936.08 ( 2,091.09) 79,844.99
<br />31,487,365.67 ( 550,784.81) 30,936,580.86
<br />~. ~. ~~ ,,~ ~.t~ ~. ' U<
<br />
|