11-OS-2009 09:23 AM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPOR T (UNAUDITED)
<br /> AS OF: OCTOBER 31ST, 2009
<br />920-EDA
<br />Economic Development 83 .33% OF YEAR COMP.
<br />Economic Development
<br /> CURRENT CURRENT YEAR TO D ATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />
<br />Personal Services
<br />920-4-6210-4101 Regular Pay 80,450 .00 0 .00 49,335 .05 61 .32 31,114 .95
<br />920-4-6210-4103 Part-time Pay 12,600 .00 0 .00 8,402 .56 66 .69 4,197 .44
<br />920-4-6210-4104 PERA 5,900 .00 0 .00 3,658 .85 62 .01 2,241 .15
<br />920-4-6210-4105 FICA 5,800 .00 0 .00 3,253 .07 56 .09 2,546 .93
<br />920-4-6210-4107 Medicare 1,350 .00 0 .00 760 .94 56 .37 589 .06
<br />920-4-6210-4108 Insurance 10,800 .00 0 .00 5,217 .80 48 .31 5,582 .20
<br />920-4-6210-4109 Workers Comp 350 .00 0 .00 255 .90 73 .11 94 .10
<br />TOTAL Personal Services 117,250 .00 0 .00 70,884 .17 60 .46 46,365 .83
<br />supplies
<br />920-4-6210-4201 Office Supplies 2,700 .00 174 .04 1,562 .52 57 .87 1,137 .48
<br />920-4-6210-4212 Fuels & Lubs 150 .00 0 .00 0 .00 0 .00 150 .00
<br />TOTAL Supplies 2,850 .00 174 .04 1,562 .52 54 .83 1,287 .48
<br />Other Services & Charges
<br />920-4-6210-4304 Legal Fees 10,000. 00 0 .00 0 .00 0 .00 10,000 .00
<br />920-4-6210-4319 Other Professional Services 58,000 .00 7,472 .75 66,633 .80 114 .89 ( 8,633 .80)
<br />920-4-6210-4321 Telephone 200 .00 0 .00 0 .00 0 .00 200 .00
<br />920-4-6210-4322 Postage 2,000. 00 0 .00 573 .47 28 .67 1,426 .53
<br />920-4-6210-4331 Travel, Conferences & Schools 8,700. 00 726 .80 7,821 .51 89 .90 878 .49
<br />920-4-6210-4349 Advertising/Marketing 58,600 .00 768 .80 9,943 .11 16 .97 48,656 .89
<br />920-4-6210-4359 Publishing 600. 00 0 .00 0 .00 0 .00 600 .00
<br />920-4-6210-4361 Insurance 200. 00 0 .00 0 .00 0 .00 200 .00
<br />920-4-6210-4433 Dues & Subscriptions 1,700. 00 260 .00 2,498 .25 146 .96 ( 798 .25)
<br />920-4-6210-4440 Miscellaneous 6,000. 00 0 .00 48 .80 0 .81 5,951 .20
<br />TOTAL Other Services & Charges 146,000. 00 9,228 .35 87,518 .94 59 .94 58,481 .06
<br />Transfers Out
<br />920-4-6210-4721 Transfer-General Fund 17,000. 00 0 .00 17,000 .00 100. 00 0. 00
<br />TOTAL Transfers Out 17,000. 00 0. 00 17,000 .00 100. 00 0. 00
<br />TOTAL Economic Development 283,100. 00 9,402. 39 176,965 .63 62. 51 106,134. 37
<br />TOTAL Economic Development 283,100. 00 9,402. 39 176,965 .63 62. 51 106,134. 37
<br />TOTAL EXPENDITURES 283,100. 00 9,402. 39 176,965. 63 62. 51 106,134. 37
<br />REVENUES OVER/(UNDER) EXPENDITURES 149,400. 00 ( 429. 93) 42,168. 48 107,231. 52
<br />
|