12-09-2009 12:58 PM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: NOVEMBER 30TH, 2009
<br />920-EDA
<br />Economic Development
<br />Economic Development
<br />DEPARTMENTAL EXPENDITURES
<br />91.67°s OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />920-9-6210-4101 Regular Pay 80,450 .00 0 .00 49,335 .05 61 .32 31,114 .95
<br />920-4-6210-4103 Part-time Pay 12,600 .00 0 .00 8,402 .56 66 .69 4,197 ,44
<br />920-4-6210-4104 PERA 5,900 .00 0 .00 3,658 .85 62 .01 2,241. 15
<br />920-4-6210-4105 FICA 5,800 .00 0 .00 3,253. 07 56 .09 2,546. 93
<br />920-4-6210-4107 Medicare 1,350 .00 0 .00 760. 94 56 .37 589. 06
<br />920-4-6210-4108 Insurance 10,800 .00 0 .00 5,217. 80 48 .31 5,582. 20
<br />920-4-6210-4109 Workers Comp 350 .00 98 .00 353. 90 101 .11 ( 3. 90)
<br />TOTAL Personal Services 117,250 .00 98 .00 70,982. 17 60 .54 46,267. 83
<br />Supplies
<br />920-4-6210-4201 Office Supplies 2,700 .00 352 .69 1,915. 21 70 .93 784. 79
<br />920-4-6210-4212 Fuels & Lubs 150 .00 0 .00 0. 00 0 .00 150. 00
<br />TOTAL Supplies 2,850 .00 352 .69 1,915. 21 67 .20 934. 79
<br />Other Services & Charges
<br />920-4-6210-4304 Legal Fees 10,000. 00 0 .00 0. 00 0 .00 10,000. 00
<br />920-4-6210-4319 Other Professional Services 58,000. 00 0 .00 66,633. 80 114 .89 ( 8,633. 60)
<br />920-4-6210-4321 Telephone 200. 00 0 .00 0. 00 0 .00 200. 00
<br />920-4-6210-4322 Postage 2,000. 00 142 .35 715. 82 35 .79 1,284. 18
<br />920-4-6210-4331 Travel, Conferences & Schools 8,700. 00 763 .56 8,585. 07 98 .68 114. 93
<br />920-4-6210-4349 Advertising/Marketing 58,600. 00 3,863 .61 13,806. 72 23 .56 44,793. 28
<br />920-9-6210-4359 Publishing 600. 00 0 .00 0. 00 0 .00 600. 00
<br />920-4-6210-4361 Insurance 200. 00 146 .00 146. 00 73 .00 54. 00
<br />920-4-6210-4433 Dues & Subscriptions 1,700. 00 0 .00 2,498. 25 146 .96 ( 798. 25)
<br />920-4-6210-4440 Miscellaneous 6,000. 00 0 .00 48. 80 0 .81 5,951. 20
<br />TOTAL Other Services & Charges 146,000. 00 4,915 .52 92,434. 46 63 .31 53,565. 54
<br />Transfers Out
<br />920-4-6210-4721 Transfer-General Fund 17,000. 00 0. 00 17,000. 00 100. 00 0. 00
<br />TOTAL Transfers Out 17,000. 00 0. 00 17,000. 00 100. 00 0. 00
<br />TOTAL Economic Development 283,100. 00 5,366. 21 182,331. 84 64. 41 100,768. 16
<br />TOTAL Economic Development 283,100 .00 5,366 .21 182,331 .84 64.41 100,768 .16
<br />TOTAL EXPENDITURES
<br />REVENUES OVER/(UNDER) EXPENDITURES 283,100
<br />199,400 .00
<br />.00 ( 5,366.
<br />5,524. 21
<br />72) 182,331.
<br />36,643. 84 64.41
<br />76 100,768.
<br />112,756. 16
<br />24
<br />
|