City of Elk River
<br />Collections -Garbage Fund
<br />Revenues
<br />Charges for services (Garbage charges)
<br />Recycling rebates
<br />Tipping fee rebate (Sherburne Cty)
<br />Delinquency collections
<br />Total Operating Revenue
<br />Expenses
<br />Personnel
<br />Waste Disposal (Resource Recovery)
<br />Garbage Contracts (Randy's & Allied)
<br />Other
<br />Total Operating Expense
<br />Operating Income (loss)
<br />Non operating rev (exp)
<br />Investment income
<br />Miscellaneous
<br />Total non-operating rev (exp)
<br />Net Income (loss)
<br />Operating transfer in
<br />Operating transfer out
<br />Net change to net assets
<br />Beginning net assets
<br />Ending net assets
<br />Requested
<br />Budget Estimate Estimate
<br />2010 2011 2012
<br />1,219,170 1,234,580 1, 250,130
<br />(27,500) (15,000) (16,500)
<br />81,100 81,120 81,120
<br />7,000 7,000 7,000
<br />1,279,770 1,307,700 1,321,750
<br />30,250 31,158 32,092
<br />432,640 459,680 486,720
<br />788,180 814,222 816,581
<br />10,800 11,340 11,907
<br />1,261,870 1,316,400 1,347,300
<br />17,900 (8,700) (25,550)
<br />7,650 9,000 9,350
<br />
<br />7,650 9,000 9,350
<br />25,550 300 (16,200)
<br />27,500 15,000 - 1$,500
<br />53,050 15,300 300
<br />306,176 359,226 374,526
<br />359,226 374,526 374,826
<br />
|