<br />1
<br />i.
<br />j 1994 1995 FINAL Increase ..Percent
<br />POPULATION I LGA ~ 1996 Increase
<br />City , ('94 DEMOG) j i LGA
<br />Breckenridge 3,710 1,003,063 . 1,024,262 21,199 2.1%
<br />Breez Point 461 0 0 0 0.0%
<br />Brewster 542 35,596 37,674 2,078 5.8%
<br />Brice) n 422 , 72,318 74,226 1,908 2.6%
<br />Brock Park 134 16,891 17,298 407 2.4%
<br />'8rookl Center 28,484 1,801,689 1,865,664 63,975 3.6°/a
<br />'Brook) Park 58,471 1,607,622 1,710,912 103,290 6.4%
<br />Brooks 15_3' ~.~8,7_85' 8,942 157 1.8%
<br />•,Brookston ~ 1021 4,592 4,985 393 8.6%
<br />IBrooten 610 107,759 110,989 3,230 3.0%
<br />IBrowerville 769 79,528 83,019. 3,491 4.4%
<br />iBrowns Valley
<br />Brownsdaee 784
<br />695 226,764
<br />72,552 231,929
<br />75,295 5,165
<br />2,743 2.3%
<br />3.8%
<br />Brownsville 438 32,320 33,464 1,144 3.5%
<br />IBrownton 791 122,573 126,357 3,784 3.1%
<br />Boo
<br />iBuckman 89
<br />200 20,958
<br />5,309 21,095
<br />5,704 137
<br />395 0.7%
<br />7.4%
<br />_
<br />;Buffalo
<br />Buffalo Lake 7,722
<br />731 561,612
<br />103,343 579,579
<br />106,291 17,967
<br />2,948 3.2%
<br />2.9%
<br />Buhl 882 385,069 391.,319 6,250 1.6%
<br />',Burnsville _ 54,525 327,129 326,669 460 -0.1%
<br />Burtrum 168 13,429 13,893 464 3.5%
<br />_
<br />'Butt rfie 572 86,317 88,843 2,526 2.9%
<br />'IB ron -- 2,951 179,888 185,935 6,047 3.4%
<br />(Caledonia 2,922 452.,132 463,852 11,720 2.6%
<br />(Calla
<br />way 220 31,967 32,490 523 1.6%°
<br />,
<br />Calumet 374 141,459 143,223 1.,764 1.2%
<br />~Cambrid a 5,222 336,780 346,983 10,203 3.0%
<br />Cam bell 224 36,974 37,951 977 2.6%
<br />ICanb 1,850 438,649 451,277 12,628 2.9%
<br />(Cannon Falls 3,460. 369,537 380,418 10,881 2.9%
<br />jCanton 363 64,267 65,497 1,230 1.9%
<br />_
<br />Carlos 364 31,436 32,665 1,229 3.9%
<br />~Carfton 969 124,013 128,244 4,231 3.4%
<br />Carver 760 22,286 23,969. 1,683 7.6%
<br />Cass Lake 907 .289,635 294,488 4,853 1.7%
<br />Cedar Mills 82 596 672 76 12.8%
<br />Center Cit 522 42,053 44,093 2,040 4.9%
<br />Centerville 2,101 20,600 30,076 .9,476 46.0%
<br />Ce on 445 90,799 93,584 2,785 3.1%
<br />Cham lin 19,030 464,577 486,489 21,912 4.7%
<br />Chandler 304 34,385 34,728 343 1.0%
<br />Chanhassen 14,316 0 0 0 0.0%
<br />(Chaska 13,721 332,320 371,508 39,188 11.8%
<br />Chatfield 2,343 292,141 305,567 13,426 4.6%
<br />Chickamaw Beach 139 0 0 0 0.0%
<br />Chisa o City 2,055 238,424 . 248,425 10,001 4.2%
<br />Chisholm 5,220 1,469,209 1,506,490 37,281 2.5%
<br />Chokio 518 96,708 98,897 2,189 2.3%
<br />Circle Pines 4,695 250,750 ' 253,167 2,417 1.0%°
<br />Clara Ci 1,309 205,685 213,511 7,826 3.8%
<br />Claremont 535 87,628 89,960 2,332 2.7%
<br />Clarissa 629 152,687 155,678 . 2,991 2.0%
<br />Clarkfield 995 241,158 246,81$ 5,660 2.3%°
<br />Clarks Grove. 686 72,598 74,867 2,269 : 3.1%
<br />Clear Lake 317 ' 44,492 45,507 1,015 2.3%
<br />Clearbrook 560 ` 94,507 96,948 2,441 2.6%
<br />August 4,1995
<br />P3
<br />
|