11-12-2009 08;17 AM CITY OF ELK RrVER PAGE; 5
<br />REVENUE & EXPENSE REPORT (UNAUDITEp}
<br />AS OF; OCTOBER 31ST, 20D9
<br />101-GENERAL FUND
<br />83.33% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE o OF BUDGNT
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Mayor & Council
<br />Personal Services
<br />101~9~1110~9103 Part-time Pay 38,500.00 3,208.00 32,080.0D 83.32 6,420.0D
<br />1D1-4-1110-41D4 PERA 1,95D.00 102.07 1,020.70 52.39 929.30
<br />101-9-1110W4105 FICA 2,900.00 19$.90 1,989.00 82.88 911.DD
<br />1D1~9~1110~41D7 Medicare 550.00 96.52 965.20 89.58 89.80
<br />10 19-1110-4109 Workers Comp 5D.D0 11.0D 40.25 80.50 9.75
<br />TOTAL Personal Services 93,450.00 3,566.99 35,595.15 81,92 7,859.85
<br />Supplies
<br />101-9-1110-9201 Office Supplies 3,200.OD 47.03 960.61 30.02 2,239.39
<br />TOTAL Supplies 3,200.D0 47.03 960.61 30.02 2,239.39
<br />Other Services & Charges
<br />101M4~1110-9319 Other Professional Services 6,750.00 2,706.08 8,580.09 127.11 ( 1,830.09}
<br />101-9-1110-9322 Postage 80D.D0 D.00 106.34 13.29 693.66
<br />101-4-1110-9331 Travel, Conferences & Schools 6,50D.00 51.70 1,918.80 29.52 4,581.20
<br />1D1-4-11109359 Publishing 18,200.00 0.00 9,387.98 51,58 8,812.52
<br />101~4~1110~9361 Insurance 69,800.00 39,971.50 65,283.50 102.29 ( 1,483.50}
<br />101~4~1110-4933 Dues & Subscriptions 15,000.00 D.DO 15,730.00 104.87 ( 73D.0D}
<br />101-9-1110-4940 Miscellaneous 9,900.00 1,051.68 4,997.99 47.85 4,902.01
<br />TOTAL Other Services & Charges 121,450,00 38,78D.96 106,509.20 87.69 14,945.80
<br />TOTAL Mayor & Council 168,100.00 92,394.98 143,059.96 85.10 25,040.D4
<br />Cable TV
<br />Personal Services
<br />101-9-1120-9101 Regular Pay 50,6D0.00 5,877.60 90,961.78 79.96 10,138.22
<br />101-4-1120-4103 Part-time Pay 11,800.00 543.76 3,137.52 26.59 8,562.98
<br />101-4-1120M4104 PERA 3,550.0D 396.75 2,826.90 79.62 723.60
<br />1014-1120-4105 FICA 9,000.00 395.56 2,769.23 69.23 1,23D.77
<br />101-4-1120-4107 Medicare 950.00 92.51 697,62 68.17 302.38
<br />101-9-1120-4108 Insurance 5,250.0D 938.01 4,380.10 83.93 869.90
<br />101-9-1120-4109 Workers Comp 200,00 99.25 179.00 87.00 26.00
<br />TOTAL Personal Services 75,350.00 7,788.94 59,396.65 71.25 21,953.35
<br />Supplies
<br />101-4-1120-4201 Office Supplies 3,350.DD 1,316.61 1,620.35 48,55 1,723,65
<br />TOTAL Supplies 3,350.D0 1,316.61 1,626.35 98,55 1,723.65
<br />
|