APPROPRIATIONS SUMMARY
<br />
<br />1994 1995 1996 1997
<br />Actual Actual Adopted Proposed
<br />
<br />MAYOR & COUNCIL 62,983 69,227 75,500 76,800
<br />ADMINISTRATION & FINANCE 382,008 431,966 464,450 497,450
<br />ECONOMIC DEVELOPMENT 38,371 35,512 34,800 31,550
<br />ELECTIONS 11,287 7,500 23,300 18,500
<br />LEGAL 42,404 52,414 47,500 54,000
<br />ENGINEERING 26,131 33,440 30,000 34,000
<br />BUILDING & ZONING 237,233 257,139 273,200 313,750
<br />SUSTAINABLE CITY - 30,200
<br />PLANNING 114,709 129,082 144,200 165,700
<br />PLANNING COMMISSION 3,139 6,211 6,450 6,800
<br />DATA PROCESSING 19,889 21,724 21,300 36,050
<br />GOVERNMENT BUILDINGS 95,962 99,551 101,150 104,000
<br />POLICE 1,299,970 1,378,641 1,449,600 1,623,900
<br />POLICE RESERVE 16,696 26,570 21,750 24,600
<br />FIRE 301,624 253,318 245,950 278,750
<br />EMERGENCY PREPAREDNESS 10,731 8,383 8,400 13,350
<br />STREETS 438,570 404,153 422,600 462,150
<br />EQUIPMENT REPAIR & MAINT. 78,957 94,898 96,400 99,900
<br />SNOW REMOVAL 60,445 66,962 82,550 97,850
<br />STREET LIGHTING 890 1,085 1,500 1,500
<br />SHADE TREE 5,585 6,188 11,600 11,600
<br />PARKS 104,625 122,663 139,200 140,550
<br />RECREATION 118,050 134,068 162,850 166,000
<br />SR. CITIZEN PROGRAMS 31,387 35,494 37,000 39,300
<br />CONTINGENCY 7,442 14,555 193,500 207,600
<br />TOTAL 3,509,088 3,690,744 4,094,750 4,535,850
<br />
<br />IT.
<br />
<br />
<br />
|