9-16-2009 01:02 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: AUGUST 31ST, 2009
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />331-1010 Cash - 1994C Storm Sewer Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />350-1010 Cash - State-Aid Road Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />32,221.02 1,962.88 34,183.90
<br />5,316,672.59 ( 733,113.77) 4,583,558.77
<br />400,065.32 ( 5,081.22) 394,984.10
<br />38,680.03 ( 7,573.38) 31,106.65
<br />( 8,461.53) 784.45 ( 7,677.08)
<br />10,280.94 55.71 10,336.65
<br />( 81,048.75) 10,000.00 ( 71,048.75)
<br />1,271,772.75 ( 20,230.30) 1,251,542.45
<br />670,308.24 0.00 670,308.24
<br />830,127.50 ( 5,528.08) 824,599.42
<br />151,883.92 0.00 151,883.92
<br />102,665.86 ( 420.20) 102,245.66
<br />1,380,083.73 ( 3,873.99) 1,376,210.24
<br />534,817.33 ( 3,078.95) 531,738.38
<br />2,008,296.16 ( 16,553.39) 1,991,742.77
<br />9,956.83 ( 3,315.36) 6,641.47
<br />139,498.00 0.00 139,498.00
<br />636,291.46 0.00 636,291.46
<br />35,000.00 0.00 35,000.00
<br />164,338.96 ( 7,558.75) 156,780.21
<br />176,954.85 ( 13,032.50) 163,922.35
<br />382,852.31 ( 45,200.00) 337,652.31
<br />130,404.32 0.00 130,404.32
<br />340,872.15 0.00 340,872.15
<br />171,161.26 0.00 171,161.26
<br />476,253.05 ( 476,253.05) 0.00
<br />11,171.25 ( 11,171.25) 0.00
<br />2,295,923.35 5,200.00 2,251,123.35
<br />2,879,967.74 ( 9,986.04) 2,864,481.70
<br />205,997.86 0.00 205,997.86
<br />268,960.89 0.00 268,960.89
<br />3,345,643.78 ( 10,784.17) 3,334,859.61
<br />1,010,485.99 59,323.01 1,069,809.00
<br />1,558,834.64 0.00 1,558,834.64
<br />( 117,045.43) ( 540,796.33) ( 657,841.76)
<br />86,923.67 2,314.20 89,237.87
<br />541,103.07 ( 380.00) 540,723.07
<br />0.00 ( 380.00) ( 380.00)
<br />3,778,556.50 38,791.10 3,817,347.60
<br />3,309,960.36 112,724.75 3,422,685.11
<br />340,756.77 1,608.24 342,365.01
<br />0.00 ( 5,884.55) ( 5,884.55)
<br />115,025.99 2,084.17 117,110.16
<br />34,898,714.68 ( 1,685,346.27) 33,213,368.41
<br />
|