8-12-2009 03:24 PM CITY OF ELK RIVER PAGE: 7
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2009
<br />101-GENERAL FUND
<br />General Government 58.33 OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE is OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />101-4-1220-4101 Regular Pay
<br />101-4-1220-4103 Part-time Pay
<br />101-4-1220-4104 PERA
<br />101-4-1220-4105 FICA
<br />101-4-1220-4107 Medicare
<br />101-4-1220-4108 Insurance
<br />101-4-1220-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1220-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1220-4319 Other Professional Services
<br />101-4-1220-4322 Postage
<br />101-4-1220-4331 Travel, Conferences & Schools
<br />101-4-1220-4433 Dues & Subscriptions
<br />101-4-1220-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />68,850.00 5,219. 24 37,056.60 53.82 31,793. 40
<br />45,200.00 3,737. 62 25,003.94 55.32 20,196. 06
<br />7,700.00 604. 59 4,426.97 57.49 3,273. 03
<br />7,100.00 549. 77 4,038.06 56.87 3,061. 94
<br />1,650.00 128. 58 944.34 57.23 705. 66
<br />5,250.00 438. 00 3,066.00 58.40 2,184. 00
<br />450.00 0. 00 348.75 77.50 101.25
<br />136,200.00 10,677 .80 74,884.66 54.98 61,315. 34
<br />3,000.00 152 .68 2,065.63 66.85 934. 37
<br />3,000.00 152 .88 2,065.63 68.85 934 .37
<br />3,000.00 0.00
<br />350.00 97.90
<br />3,750.00 42.49
<br />650.00 -0.00
<br />1,000.00 61.20
<br />8,750.00 201.59
<br />0. 00 0.00 3,000.00
<br />200. 61 57.32 149.39
<br />251. 54 6.71 3,498.46
<br />0. 00 0.00 650.00
<br />449.90 44.99 550.10
<br />902 .05 10.31 7,847.95
<br />I TOTAL Human Resources
<br />Finance
<br />Personal Services
<br />101-4-1310-4101 Regular Pay
<br />101-4-1310-4103 Part-time Pay
<br />101-4-1310-4104 PERA
<br />101-4-1310-4105 FICA
<br />101-4-1310-4107 Medicare
<br />101-4-1310-4108 InSUrariCe
<br />101-4-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-4201 Office Supplies
<br />TOTAL Supplies
<br />147,950.00 11,032.27 77,852.34 52.62 70,097.66
<br />284,350.00 21,624.06 151,707.55 53.35 132,642.45
<br />5,150.00 135.00 1,485. 00 28 .83 3,665.00
<br />19,550.00 1,459.63 10,781. 19 55 .15 8,768.81
<br />17,950.00 1,251.66 9,337. 22 52 .02 8,612.78
<br />4,200.00 292.72 2,183. 64 51 .99 2,016.36
<br />23,450.00 1,954.03 13,678. 21 58 .33 9,771.79
<br />1,100.00 0.00 885. 75 80 .52 214.25
<br />355,750.00 26,717.10 190,058. 56 53 .42 165,691.44
<br />3,850.00 164.14 1,402. 66 36 .43 2,447.34
<br />3,850.00 164.14 1,402. 66 36 .43 2,447.34
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees 17,300.00 4,320.00 17,280.00 99. 88 20.00
<br />101-4-1310-4319 Other Professional Services 48,150.00 0.00 48,788.00 101. 33 ( 636.00)
<br />101-4-1310-4321 Telephone 850.00 61.56 379.32 44. 63 470.68
<br />101-4-1310-4322 Postage 3,600.00 517.27 932.74 25. 91 2,667.26
<br />101-4-1310-4331 Travel, Conferences & Schools 4,150.00 0.00 2,188.28 52. 73 1,961.72
<br />101-4-1310-4359 Publishing 2,000.00 961.00 961.00 48 ,05 1,039.00
<br />
|