8-12-2009 03:27 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JULY 31ST, 2009
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 CdSh - MiCYO Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />331-1010 Cash - 1994C Storm Sewer Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />350-1010 Cash - State-Aid Road Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />31,873.16 347.86 32,221.02
<br />4,063,907.00 1,217,986.93 5,281,893.93
<br />394,146.97 4,991.13 399,138.10
<br />41,160.12 ( 2,480.09) 38,680.03
<br />( 15,973.39) 7,511.86 ( 8,461.53)
<br />11,494.80 ( 1,237.76) 10,257.04
<br />( 79,699.55) ( 1,349.20) ( 81,048.75)
<br />1,308,302.04 ( 39,476.79) 1,268,825.25
<br />668,754.69 0.00 668,754.69
<br />814,280.63 13,922.92 828,203.55
<br />151,531.91 0.00 151,531.91
<br />159,363.38 ( 56,935.46) 102,427.92
<br />1,385,578.44 ( 8,693.27) 1,376,885.17
<br />534,314.96 ( 737.16) 533,577.80
<br />1,998,400.53 5,241.14 2,003,641.67
<br />6,856.19 3,077.55 9,933.74
<br />139,174.67 0.00 139,174.67
<br />674,316.74 ( 39,500.00) 634,816.74
<br />20,000.00 15,000.00 35,000.00
<br />134,608.92 29,349.19 163,958.11
<br />141,583.02 34,961.73 176,544.75
<br />226,778.18 155,186.85 381,965.03
<br />112,737.97 17,364.08 130,102.05
<br />384,115.19 ( 44,033.02) 340,082.17
<br />126,958.58 43,806.03 170,764.61
<br />0.00 476,253.05 476,253.05
<br />( 77,731.25) 88,902.50 11,171.25
<br />2,018,434.17 222,202.77 2,240,636.94
<br />2,833,227.17 34,578.61 2,867,805.78
<br />197,652.15 7,868.29 205,520.44
<br />268,337.56 0.00 268,337.56
<br />3,425,171.89 ( 87,282.08) 3,337,889.81
<br />956,671.00 51,473.08 1,008,144.08
<br />1,805,221.85 ( 250,000.00) 1,555,221.85
<br />( 364,338.70) 247,293.27 ( 117,045.43)
<br />103,250.70 ( 16,528.51) 86,722.19
<br />745,145.97 ( 205,322.85) 539,823.12
<br />( 997.50) 997.50 0.00
<br />3,785,502.79 ( 15,703.63) 3,769,799.16
<br />3,493,743.86 ( 191,454.75) 3,302,289.11
<br />330,796.24 9,170.79 339,967.03
<br />0.00 83,092.56 83,092.56
<br />117,898.63 ( 2,872.64) 115,025.99
<br />33,072,551.68 1,806,972.48 34,879,524.16
<br />
|