8-12-2009 03:24 PM CITY OF ELK RIVER PAGE: 13
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JULY 31ST, 2009
<br />101-GENERAL FUND
<br />Public Safety
<br />DEPARTMENTAL EXPENDITURES
<br />58.335 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />101-4-2150-4101 Regular Pay
<br />101-4-2150-4102 Overtime Pay
<br />101-4-2150-4104 PERA
<br />101-4-2150-4105 FICA
<br />101-4-2150-4107 Medicare
<br />101-4-2150-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2150-4201 Office Supplies
<br />101-4-2150-4217 Uniform Allowance
<br />101-4-2150-4219 Operating Supplies
<br />TOTAL Supplies
<br />346,900.00 26,368.83 185,609.50 53.51 161,290.50
<br />6,500.00 0.00 61.09 0.94 6,438.91
<br />23,850.00 1,779.89 13,191.77 55.31 10,658.23
<br />21,900.00 1,592.69 11,851.33 54.12 10,048.67
<br />5,100.00 372.47 2,771.60 54.35 2,328.40
<br />42,050.00 3,504.02 24,528.14 58.33 17,521.86
<br />446,300.00 33,617.90 238,013.43 53.33 208,286.57
<br />1,000.00 140.55 424.64 42.48 575.16
<br />3,250.00 ( 18.97) 832.70 25.62 2,417.30
<br />8,050.00 ( 803.31) 1,276.63 15.88 6,771.37
<br />12,300.00 ( 681.73) 2,536.17 20.62 9,763.83
<br />Other Services & Charges
<br />101-4-2150-4331 Travel, Conferences & Schools 3,550.00 0.00 10. 00 0 .28 3,540. 00
<br />101-4-2150-4404 Equip Repair/Maint Services 5,500.00 0.00 3,675. 00 66 .82 1,825. 00
<br />101-4-2150-4409 Contractual Services 16,000.00 860.47 4,183. 55 26 .15 11,816. 45
<br />101-4-2150-4433 Dues & Subscriptions 500.00 0.00 222. 50 44 .50 277. 50
<br />101-4-2150-4460 Equip Replacement Charge 7,900.00 396.80 2,777. 60 35 .16 5,122 .40
<br />TOTAL Other Services & Charges 33,450.00 1,257.27 10,868. 65 32 .49 22,581 .35
<br />TOTAL Police Support Services
<br />Police Reserves
<br />492,050.00 34,193.44 251,418.25 51.10 240,631.75
<br />Personal Services
<br />101-4-2160-4103 Part-time Pay 5,500. 00 554.03 554.03 10.07 4,945.97
<br />101-4-2160-4105 FICA 350. 00 34.35 34.35 9.81 315.65
<br />101-4-2160-4107 Medicare 100. 00 8.03 6.03 8.03 91.97
<br />101-4-2160-4110 Re-employment Compensation 0. 00 0.00 29.07 0.00 ( 29.07)
<br />TOTAL Personal Services 5,950. 00 596.41 625.48 10.51 5,324.52
<br />Supplies
<br />101-4-2160-4217 Uniform Allowance
<br />101-4-2160-4219 Operating Supplies
<br />TOTAL Supplies
<br />5,000.00 112.10 844.62 16.89 4,155.38
<br />6,000.00 0.00 1,131.88 18.86 4,868.12
<br />11,000.00 112.10 1,976.50 17.97 9,023.50
<br />Other Services & Charges
<br />101-4-2160-4319 Other Professional Services 1,500.00 91.90 933. 80 62.25 566. 20
<br />101-4-2160-4321 Telephone 1,600.00 138.88 915 .54 57.22 684. 46
<br />101-4-2160-4331 Travel, Conferences & Schools 1,700.00 0.00 0 .00 0.00 1,700. 00
<br />101-4-2160-4359 Publishing 0.00 0.00 112 .20 0.00 ( 112. 20)
<br />101-4-2160-4433 Dues & Subscriptions 1,000.00 0.00 481 .00 48.10 519 .00
<br />TOTAL Other Services & Charges 5,800.00 230.78 2,442 .54 42.11 3,357 .46
<br />TOTAL Police Reserves 22,750.00 939.29 5,044.52 22.17 17,705.48
<br />
|