Initiative Foundation Return on Investment, 1986-2008
<br />
<br />
<br />Count Resident Donations*
<br />to Initiative
<br />Foundation 1nrt~ativ~e Founda~vn
<br />In~r~ent~""~`
<br />in County
<br />
<br />ROI
<br />Benton $275,000 $3,121,000 1035%
<br />Cass $474,000 $3,264,000 589%
<br />Chisago $318,000 $2,387,000 650%
<br />Crow Wing $1,013,000 $7,999,000 690%
<br />Isanti $1,029,000 $2,326,000 126%
<br />Kanabec $103,000 $894,000 766%
<br />Mille Lacs $504,000 $3,038,000 502%
<br />Morrison $987,000 $4,259,000 331
<br />Pine $505,000 $2,382,000 372%
<br />Sherburne $625,000 $3,583,000 473%
<br />Stearns $903,000 $10,946,000 1112%
<br />Todd $677,000 $2,843,000 320%
<br />Wadena $283,000 $2,771,000 877%
<br />Wri ht $468,000 $3,961,000 746%
<br />TOTAL $8,166,000 $53,?73,040. 559%
<br />*Rounded numbers include individual, business, government, and utility donations.
<br />**Rounded numbers include nonprofit grants, business financing investments, and scholarships.
<br />Updated: January 2009
<br />
|