7-15-2009 10:23 AM CITY OF ELK RIVER PAGE: 13
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JUNE 30TH, 2009
<br />' 101-GENERAL FUND
<br />Public Safety
<br />' DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT YEAR TO DATE
<br />BUDGET PERIOD ACTUAL
<br />50.00$ OF YEAR COMP.
<br />$ OF BUDGET
<br />BUDGET BALANCE
<br />Personal Services
<br />101-4-2150-4101 Regular Pay
<br />101-4-2150-4102 Overtime Pay
<br />101-4-2150-9109 PERA
<br />101-4-2150-4105 FICA
<br />101-4-2150-4107 Medicare
<br />101-4-2150-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2150-4201 Office Supplies
<br />101-4-2150-9217 Uniform Allowance
<br />101-4-2150-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2150-4331 Travel, Conferences & Schools
<br />101-4-2150-4404 Equip Repair/Maint Services
<br />101-4-2150-4409 Contractual Services
<br />101-4-2150-4433 Dues & Subscriptions
<br />101-4-2150-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />346,900.00 26,083.20 159,240.67 45.90 187,659.33
<br />6,500.00 61.09 61.09 0.94 6,438.91
<br />23,850.00 1,764.74 11,411.88 47.85 12,438.12
<br />21,900.00 1,578.76 10,258.64 46.84 11,641.36
<br />5,100.00 369.21 2,399.13 47.04 2,700.87
<br />42,050.00 3,509.02 21,024.12 50.00 21,025.88
<br />446,300.00 33,361.02 204,395.53 45.80 241,904.47
<br />1,000.00 0.00 284.29 28.43 715.71
<br />3,250.00 798.11 851.67 26.21 2,398.33
<br />8,050.00 ( 386.39) 2,081.94 25.86 5,968.06
<br />12,300.00 411.72 3,217.90 26.16 9,082.10
<br />3,550.00 0.00 10.00 0.28 3,540.00
<br />5,500.00 0.00 3,675.00 66.82 1,825.00
<br />16,000.00 884.67 3,323.08 20.77 12,676.92
<br />500.00 0.00 222.50 44.50 277.50
<br />7,900.00 396.80 2,380.80 30.14 5,519.20
<br />33,450.00 1,281.47 9,611.38 28.73 23,838.62
<br />I TOTAL Police Support Services
<br />Police Reserves
<br />Personal Services
<br />101-4-2160-4103 Part-time Pay
<br />101-4-2160-4105 FICA
<br />101-4-2160-4107 Medicare
<br />101-4-2160-4110 Re-employment Compensation
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2160-4217 Uniform Allowance
<br />101-4-2160-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2160-4319 Other Professional Services
<br />101-4-2160-4321 Telephone
<br />101-4-2160-4331 Travel, Conferences & Schools
<br />101-4-2160-4359 Publishing
<br />101-4-2160-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />TOTAL Police Reserves
<br />492,050.00 35,054.21 217,224.81 49.15 274,825.19
<br />5,500.00 0.00 0.00 0.00 5,500.00
<br />350.00 0.00 0.00 0.00 350.00
<br />100.00 0.00 0.00 0.00 100.00
<br />0.00 0.00 29.07 0.00 ( 29.07)
<br />5,950.00 0.00 29.07 0.99 5,920.93
<br />5,000.00 453.52 732.52 14.65 4,267.48
<br />6,000.00 260.00 1,131.88 18.86 4,868.12
<br />11,000.00 713.52 1,864.40 16.95 9,135.60
<br />1,500.00 891.90 841.90 56.13 658.10
<br />1,600.00 183.67 776.66 48.54 823.34
<br />1,700.00 0.00 0.00 0.00 1,700.00
<br />0.00 0.00 112.20 0.00 ( 112.20)
<br />1,000.00 0.00 481.00 48.10 519.00
<br />5,800.00 1,025.57 2,211.76 38.13 3,588.24
<br />22,750.00 1,739.09 9,105.23 18.04 18,644.77
<br />
|