7-15-2009 10:23 AM CITY OF ELK RIVER PAGE: 7
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JUNE 30TH, 2009
<br />' 101-GENERAL FUND
<br />General Government
<br />' DEPARTMENTAL EXPENDITURES
<br />50.00% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />101-4-1220-4101 Regular Pay
<br />101-4-1220-4103 Part-time Pay
<br />101-4-1220-4104 PERA
<br />101-4-1220-4105 FICA
<br />101-9-1220-4107 Medicare
<br />101-4-1220-4108 Insurance
<br />101-9-1220-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1220-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1220-4319 Other Professional Services
<br />101-4-1220-9322 Postage
<br />101-4-1220-4331 Travel, Conferences & Schools
<br />101-4-1220-4433 Dues & Subscriptions
<br />101-4-1220-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />68,850.00 5,219.24 31,837.36 46.24 37,012.64
<br />45,200.00 3,352.32 21,266.32 47.05 23,933..68
<br />7,700.00 578.58 3,822.38 49.64 3,877.62
<br />7,100.00 525.88 3,488.29 49.13 3,611.71
<br />1,650.00 122.98 815.76 49.44 834.24
<br />5,250.00 938.00 2,628.00 50.06 2,622.00
<br />450.00 116.25 348.75 77.50 101.25
<br />136,200.00 10,353.25 64,206.86 47.14 71,993.14
<br />3,000.00 82.69 1,912.75 63.76 1,087.25
<br />3,000.00 82.69 1,912.75 63.76 1,087.25
<br />3,000.00 0.00 0.00 0.00 3,000.00
<br />350.00 0.00 102.71 29.35 247.29
<br />3,750.00 6.60 209.05 5.57 3,540.95
<br />650.00 0.00 0.00 0.00 650.00
<br />1,000.00 56.30 388.70 38.87 611.30
<br />8,750.00 62.90 700.46 8.01 8,049.54
<br />TOTAL Human Resources
<br />Finance
<br />Personal Services
<br />101-4-1310-4101 Regular Pay
<br />101-9-1310-4103 Part-time Pay
<br />101-4-1310-9104 PERA
<br />101-4-1310-4105 FICA
<br />101-4-1310-4107 Medicare
<br />101-4-1310-4108 Insurance
<br />101-4-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees
<br />101-4-1310-4319 Other Professional Services
<br />101-4-1310-4321 Telephone
<br />101-4-1310-4322 Postage
<br />101-4-1310-9331 Travel, Conferences & Schools
<br />101-4-1310-4359 Publishing
<br />147,950.00 10,498.84 66,820.07 45.16 81,129.93
<br />284,350.00 21,325.16 130,083.49 45.75 154,266.51
<br />5,150.00 290.00 1,350.00 26.21 3,800.00
<br />19,550.00 1,439.94 9,321.56 47.68 10,228.44
<br />17,950.00 1,242.74 8,085.56 45.04 9,864.44
<br />4,200.00 290.63 1,890.92 45.02 2,309.08
<br />23,450.00 1,954.03 11,724.18 50.00 11,725.82
<br />1,100.00 295.25 885.75 80.52 214.25
<br />355,750.00 26,837.25 163,341.96 45.91 192,408.54
<br />3,850.00 184.61 1,110.52 28.84 2,739.98
<br />3,850.00 184.61 1,110.52 28.84 2,739.48
<br />17,300.00 0.00 12,960.00 74.91 4,340.00
<br />48,150.00 48,788.00 48,788.00 101.33 ( 638.00)
<br />850.00 63.52 317.76 37.38 532.24
<br />3,600.00 0.00 415.47 11.54 3,184.53
<br />4,150.00 20.00 2,188.28 52.73 1,961.72
<br />2,000.00 0.00 0.00 0.00 2,000.00
<br />
|