|
6-11-2009 02:48 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MAY 31ST, 2009
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />21i-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />295-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />330-1010 Cash - 1997 City Hall Bonds
<br />331-1010 Cash - 1994C Storm Sewer Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />343-1010 Cash - 1996C Ice Arena Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />490-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />31,591.11 ( 823.38) 30,767.73
<br />2,524,540.26 ( 920,464.83) 1,604,075.43
<br />388,681.60 ( 2,844.95) 385,836.65
<br />140,333.04 ( 91,918.31) 48,414.73
<br />( 5,765.26) ( 16,217.36) ( 21,982.62)
<br />10,441.62 ( 350.65) 10,090.97
<br />( 101,428.75) 42,296.70 ( 59,132.05)
<br />1,393,020.25 ( 4,240.12) 1,338,780.13
<br />665,409.34 2,604.72 668,014.C6
<br />790,639.19 14,941.96 805,581.15
<br />150,773.88 590.20 151,369.08
<br />77,655.05 303.94 77,958.99
<br />1,395,092.00 4,797.93 1,399,889.93
<br />554,866.96 ( 7,018.87) 547,848.09
<br />2,062,098.76 8,072.07 2,070,170.83
<br />11,493.92 489.50 11,978.42
<br />138,478.51 542.04 139,020.55
<br />713,243.49 ( 39,673.57) 673,569.92
<br />20,000.00 0.00 20,000.00
<br />133,935.60 524.24 134,459.84
<br />111,834.10 437.76 112,271.86
<br />170,145.85 5,886.41 176,032.26
<br />333.69 0.00 333.69
<br />76,981.22 301.33 77,282.55
<br />184,309.72 721.53 185,031.25
<br />10,699.62 41.88 10,741.50
<br />0.00 3,420.00 3,420.00
<br />( 77,731.25) 0.00 ( 77,731.25)
<br />2,001,816.71 8,647.25 2,010,463.96
<br />2,816,870.72 2,668.29 2,819,538.96
<br />185,747.95 660.09 186,907.54
<br />266,995.20 1,045.16 268,040.36
<br />3,908,433.30 13,342.25 3,421,775.55
<br />1,029,984.22 ( 36,573.52) 993,410.70
<br />1,796,191.39 7,031.18 1,803,222.57
<br />( 143,547.59) 35,730.34 ( 107,817.25)
<br />( 3,639.46) 1,869.16 ( 1,770.30)
<br />732,990.06 0.00 732,990.06
<br />( 997.50) 0.00 ( 997.50)
<br />3,668,332.54 ( 67,776.00) 3,600,556.54
<br />3,505,911.83 115,015.44 3,620,927.27
<br />330,247.43 ( 8,389.75) 321,857.68
<br />122,231.43 ( 5,676.05) 116,555.38
<br />31,239,291.25 ( 929,991.04) 30,309,250.21
<br />
|