5-14-2009 08:32 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: APRIL 30TH, 2009
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002- 1010 Cash - Section 125
<br />101- 1010 Cash - General Fund
<br />211- 1010 Cash - Library
<br />221- 1010 Cash - Ice Arena
<br />222- 1010 Cash - Pinewood Golf Course
<br />223- 1010 Cash - Sr Citizen Account
<br />225- 1010 Cash - Park Dedication
<br />228- 1010 Cash - Landfill
<br />231- 1010 Cash - Landfill Const Debris
<br />290- 1010 Cash - Micro Loan Fund
<br />291- 1010 Cash - DTED Loan
<br />245- 1010 Cash - Development Fund
<br />290- 1010 Cash - Capital Outlay Reserve
<br />291- 1010 Cash - Insurance Reserve
<br />292- 1010 Cash - Govt Bldgs Reserve
<br />294- 1010 Cash - Drug Forfeiture
<br />295- 1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308- 1010 Cash - 1999A GO Bonds
<br />311- 1010 Cash - 2003A GO Bonds
<br />312- 1010 Cash - 2005A GO Bonds
<br />313- 1010 Cash - 2007C GO Bonds
<br />330- 1010 Cash - 1997 City Hall Bonds
<br />331- 1010 Cash - 1994C Storm Sewer Bonds
<br />333- 1010 Cash - 2002A Pub Safety Bonds
<br />340- 1010 Cash - Equipment Certificates
<br />344- 1010 Cash - 2006C Cap Imp Bonds Lby
<br />375- 1010 Cash - TIF #19 East Elk River
<br />401- 1010 Cash - Capital Projects
<br />403- 1010 Cash - Street Improvement Resr
<br />404- 1010 Cash - Surface Water Managemnt
<br />405- 1010 Cash - NE Area Trunk Utilities
<br />406- 1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426- 1010 Cash - YMCA
<br />427- 1010 Cash - 193rd Avenue
<br />440- 1010 Cash - Park Improvement
<br />459- 1010 Cash - TIF #19 Highway 169
<br />462- 1010 Cash - TIF #22 Downtown Redev
<br />602- 1010 Cash - Wastewater Treatment
<br />603- 1010 Cash - Liquor
<br />605- 1010 Cash - Garbage
<br />801- 1010 Cash - Interest
<br />821- 1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />28,362.38 3,228.73 31,591.11
<br />3,104,697.18 ( 588,269.51) 2,516,427.67
<br />399,781.65 ( 7,401.80) 387,379.65
<br />96,408.35 43,924.69 190,333.04
<br />( 25,955.11) 19,961.25 ( 5,993.86)
<br />10,442.50 ( 85.90) 10,356.60
<br />( 16,828.75) ( 84,600.00) ( 101,428.75)
<br />1,346,505.58 ( 7,983.27) 1,338,522.31
<br />663,180.78 0.00 663,180.78
<br />780,507.81 7,483.46 787,991.27
<br />150,268.96 0.00 150,268.96
<br />74,895.01 2,500.00 77,395.01
<br />1,416,b45.82 ( 26,226.14) 1,390,419.68
<br />532,866.73 20,141.89 553,008.62
<br />2,142,784.87 ( 87,592.35) 2,055,192.52
<br />10,623.75 831.65 11,955.90
<br />138,014.74 0.00 138,014.74
<br />710,854.77 0.00 710,854.77
<br />20,000.00 0.00 20,000.00
<br />133,486.98 0.00 133,486.98
<br />111,459.57 0.00 111,459.57
<br />169,576.00 0.00 169,576.00
<br />333.69 0.00 333.69
<br />76,723.39 0.00 76,723.39
<br />183,692.41 0.00 183,692.41
<br />10,663.73 0.00 10,663.73
<br />( 171,608.75) 171,608.75 0.00
<br />( 77,731.25) 0.00 ( 77,731.25)
<br />1,991,336.08 3,709.29 1,995,045.37
<br />2,807,709.32 ( 272.69) 2,807,436.63
<br />185,125.41 0.00 185,125.41
<br />266,101.02 0.00 266,101.02
<br />3,397,018.06 0.00 3,397,018.06
<br />998,380.97 28,153.65 1,026,534.62
<br />1,790,175.75 0.00 1,790,175.75
<br />( 14,444.89) ( 129,102.75) ( 143,547.59)
<br />11,978.32 ( 15,617.78) ( 3,639.46)
<br />732,990.06 0.00 732,990.06
<br />( 997.50) 0.00. ( 997.50)
<br />3,733,821.96 ( 77,775.16) 3,656,046.80
<br />3,364,386.90 129,783.05 3,494,169.95
<br />330,132.31 ( 990.90) 329,141.41
<br />0.00 107,933.05 107,933.05
<br />114,303.08 2,111.59 116,414.67
<br />31,723,669.69 (
<br />--------------- 484,547.20)
<br />------------- 31,239,122.49
<br />-------------
<br />
|