4-16-2009 12:21 PM CITY OF ELK RIVER PAGE: 11
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MARCH 31ST, 2009
<br />101-GENERAL FUND
<br />Public Safety
<br />DEPARTMENTAL EXPENDITURES
<br />25.00 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Police Administration
<br />Personal Services
<br />101-4-2110-4101 Regular Pay
<br />101-9-2110-4104 PERA
<br />101-4-2110-4105 FICA
<br />101-4-2110-4107 Medicare
<br />101-4-2110-4108 Insurance
<br />101-4-2110-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2110-4201 Office Supplies
<br />101-4-2110-4217 Uniform Allowance
<br />101-4-2110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services
<br />101-4-2110-4321 Telephone
<br />101-4-2110-4322 Postage
<br />101-4-2110-9331 Travel, Conferences & Schools
<br />101-4-2110-4359 Publishing
<br />101-4-2110-4361 Insurance
<br />101-4-2110-9404 Equip Repair/Maint Services
<br />101-4-2110-9433 Dues & Subscriptions
<br />101-4-2110-9437 Taxes & Licenses
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />101-4-2110-4560 Equipment
<br />TOTAL Capital Outlay
<br />279,400.00 21,182.44 55,074.35 19.71 224,325.65
<br />39,400.00 2,986.74 8,921.78 22.69 30,478.22
<br />0.00 0.00 1,116.38 0.00 ( 1,116.38)
<br />2,550.00 201.70 864.96 33.92 1,685.04
<br />23,250.00 1,938.01 5,814.03 25.01 17,435.97
<br />48,500.00 12,970.25 25,940.50 53.49 22,559.50
<br />393,100.00 39,279.14 97,732.00 24.86 295,368.00
<br />16,000.00 467.58 1,732.24 10.83 14,267.76
<br />2,500.00 479.38 967.20 38.69 1,532.80
<br />3,150.00 157.55 120.09 3.81 3,029.91
<br />21,650.00 1,104.51 2,819.53 13.02 18,830.47
<br />5,500.00 232.37 232.37 4.22 5,267.63
<br />25,000.00 1,835.57 4,481.73 17.93 20,518.27
<br />2,100.00 40.13 42.06 2.00 2,057.94
<br />4,200.00 250.00 723.69 17.23 3,476.31
<br />500.00 0.00 0.00 0.00 500.00
<br />12,450.00 4,576.50 4,576.50 36.76 7,873.50
<br />69,250.00 ( 4,541.52) 29,439.19 42.51 39,810.81
<br />5,850.00 1,308.00 2,173.00 37.15 3,677.00
<br />500.00 0.00 45.00 9.00 455.00
<br />125,350.00 3,701.05 41,713.54 33.28 83,636.46
<br />57,600.00 0.00 57,599.00 100.00
<br />57,600.00 0.00 57,599.00 100.00
<br />1.00
<br />1.00
<br />TOTAL Police Administration
<br />Patrol
<br />597,700.00 44,084.70 199,864.07 33.44 397,835.93
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,435,250.00 101,094.98 267,432.06 18.63 1,167,817.99
<br />101-4-2120-4102 Overtime Pay 90,000.00 2,541.59 5,346.79 5.94 84,653.21
<br />101-4-2120-4104 PERA 215,050.00 14,612.71 43,865.25 20.40 171,184.75
<br />101-4-2120-4107 Medicare 19,800.00 1,214.35 3,716.52 18.77 16,083.48
<br />101-4-2120-4108 Insurance 150,400.00 12,978.07 38,934.21 25.89 111,465.79
<br />TOTAL Personal Services 1,910,500.00 132,441.70 359,299.83 18.81 1,551,205.17
<br />
|