Elk Riverlce Arena
<br />Account Revenue and Expenditure Summary
<br />for Period Ending July 31, 2007
<br />2008 2007 7131/07 2006 2005 2004
<br />Budget Budget Actual Actual Actual Actual
<br />REVENUES
<br />Ice Rental 420,000 418,400 192,524 410,210 403,503 376,127
<br />Recreation Programs 139,000 133,000 103,707 135,471 108,771 106,089
<br />Admissions 32,500 ' 32,500 21,453 42,556 41,018 47,270
<br />Sign Rental 18,500 ' 18,500 (1,275) 15,792 19,664 17,572
<br />Dry Floor Events 14,000 ' 16,000 8,800 12,002 13,662 12,339
<br />Concession Rent - - - 10,750 21,500
<br />Vending 30,000 ' 35,400 10,789 25,407 29,935 29,370
<br />Skate Sharpening 4,000 ' 4,000 2,441 3,916 3,847 3,939
<br />Building Rent 2,600 ' 2,600. 5,200
<br />Other Mdse Sales/Misc. 3,000: 3,000 847 1,996 2,190 3,709
<br />TOTAL 663,800 663,400 339,286 652,550 633,339 617,914
<br />EXPENDITURES
<br />Personal Service 279,150 ' 258,750 135,680 233,878 221,771 200,721
<br />Other Operating Expenditures 270,890 ', 257,450 129,718 236,768 219,338 218,030
<br />Vending Mdse for Resale 15,500 ! 15,500 6,078 13,293 12,682 14,852
<br />Other Mdse for Resale 2,200 ' 2,400 30 139 808 1,101
<br />Recreation Programs 58,950 ' 59,650 36,180 51,169 39,370 40,667
<br />TOTAL 626,890 ' 593,750 307,686 535,247 493,970 475,371
<br />CONCESSIONS
<br />Sales
<br />Less: Product & Supplies
<br />Salaries
<br />Net Profit
<br />OPERATING INCOME (LOSS)
<br />Capital Outlay
<br />Building Debt
<br />NET INCOME (LOSS)
<br />Other Income
<br />Interest Income
<br />Sale of Fixed Assets
<br />Contributions/Rebates
<br />Admission Surcharge
<br />Transfers In
<br />Capital Outlay
<br />Eliminate Deficit (General Fund)
<br />Building Project
<br />Change in Fund Balance
<br />78,000 75,000 40,542 71,805 27,101
<br />29,300 ' 29,500 12,972 28,395 23,749
<br />22,500 22,500 10,180 20,907 8,696
<br />26,200 ' 23,000 17,390 22,503 (5,344)
<br />63,110 ' 92,650 48,990 139,806 134,024 142,542
<br />109,500 ' - - - 70,290 447,630
<br />201,700 199,400 32,205 201,820 198,660 200,215
<br />(248,090) (106,750) 16,785 (62,014) (134,925) (505,303)
<br />15,436 1,400 11,000
<br />- - 6,291 - 8,384 9,098
<br />- - 66,703 -
<br />- 106,750 57,514 66,302 39,260
<br />- - - 464,537
<br />(248,090)'. 23,076 10,936 7,863 18,592
<br />8/9/2007
<br />
|