REVENUEIEXPENDITURE REPORT
<br />SEPTEMBER 2007 Page: 3
<br />101412007
<br />CITY OF ELK RIVER 11:03 am
<br />For the Period: 11112007 to 913012007 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />fund: 920 -EDA
<br />R~ yes
<br />apt: 000.000
<br />Acct Class: 3100 General property taxes
<br />3111 Current Ad Valorem Taxes 340,100.00 340,100.00 176,956.85 0.00 0.00 163,143.15 52.0
<br />General property taxes 340,100.00 340,100.00 176,956.85 0.00 0.00 163,143.15 52.0
<br />Acct Class: 3620 Other revenue
<br />3621 Interest Income 3,300.00 3,300.00 16,575.42 2,861.40 0.00 -13,275.42 502.3
<br />Other revenue 3,300.00 3,300.00 16,575.42 2,861.40 0.00 -13,275.42 502.3
<br />Acct Class: 3920 Transfers in
<br />3949 Transfer-HRA 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br />Transfers in 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br />Dept: 000.000 346,900.00 346,900.00 197,032.27 2,861.40 0.00 149,867.73 56.8
<br />Revenues 346,900.00 346,900.00 197,032.27 2,861.40 0.00 149,867.73 56.8
<br />Expenditures
<br />Dept: 620.621 ECONOMIC DEVELOPMENT
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 78,900.00 78,900.00 50,635.02 15,480.97 0.00 28,264.98 64.2
<br />4103 Part-time Pay 12,600.00 12,600.00 8,330.73 2,238.45 0.00 4,269.27 66.1
<br />4104 PERA 5,400.00 5,400.00 3,243.71 967.58 0.00 2,156.29 60.1
<br />4105 FICA 5,650.00 5,650.00 3,008.86 914.17 0.00 2,641.14 53.3
<br />4107 Medicare 1,300.00 1,300.00 507.17 17.40 0.00 792.83 39.0
<br />41081nsurance 8,350.00 8,350.00 6,724.35 1,828.35 0.00 1,625.65 80.5
<br />4109 Workers Comp 250.00 250.00 194.50 0.00 0.00 55.50 77.8
<br />Personal services 112,450.00 112,450.00 72,644.34 21,446.92 0.00 39,805.66 64.6
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 3,000.00 3,000.00 2,507.17 226.75 0.00 492.83 83.6
<br />4212 Fuels & Lubs 150.00 150.00 37.04 0.00 0.00 112.96 24.7
<br />Supplies 3,150.00 3,150.00 2,544.21 226.75 0.00 605.79 80.8
<br />Acct Class: 4300 Other services & charges
<br />4303 Engineering Fees 5,000.00 5,000.00 0.00 0.00 0.00 5,000.00 0.0
<br />4304 Legal Fees 10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />4319 Other Professional Services 18,000.00 18,000.00 0.00 0.00 0.00 18,000.00 0.0
<br />4321 Telephone 200.00 200.00 0.00 0.00 0.00 200.00 0.0
<br />4322 Postage 1,000.00 1,000.00 468.84 0.00 0.00 531.16 46.9
<br />4331 Travel, Conferences & Schools 4,700.00 4,700.00 1,668.37 0.00 0.00 3,031.63 35.5
<br />4349 AdvertisinglMarketing 50,600.00 50,600.00 5,711.35 0.00 0.00 44,888.65 11.3
<br />4359 Publishing 500.00 500.00 118.80 0.00 0.00 381.20 23.8
<br />4361 Insurance 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />4433 Dues & Subscriptions 1,100.00 1,100.00 654.00 0.00 0.00 446.00 59.5
<br />4440 Miscellaneous 8,500.00 8,500.00 8,500.00 0.00 0.00 0.00 100.0
<br />Other services & charges 100,100.00 100,100.00 17,121.36 0.00 0.00 82,978.64 17.1
<br />Acct Class: 4700 Transfers out
<br />4721 Transfer-General Fund 17,000.00 17,000.00 17,000.00 0.00 0.00 0.00 100.0
<br />Transfers out 17,000.00 17,000.00 17,000.00 0.00 0.00 0.00 100.0
<br />ECONOMIC DEVELOPMENT 232,700.00 232,700.00 109,309.91 21,673.67 0.00 123,390.09 47.0
<br />E• tures 232,700.00 232,700.00 109,309.91 21,673.67 0.00 123,390.09 47.0
<br />Net Effect for EDA 114,200.00 114,200.00 87,722.36 -18,812.27 0.00 26,477.64 76.8
<br />Change in Fund Balance: 87,722.36
<br />
|