Construction Manager: Kraus-Anderson Construction Co. Project: Elk River City Hall
<br />Address: 200 Grand Avenue
<br /> St. Paul, MN 55102 Application Number: 7
<br /> Application Date: February 26, 2003
<br />Owner: City of Elk River - Pat Klaers Period to: February 28, 2003
<br /> Project Number: 7751
<br />
<br /> Total Value Total Value Total of Net Due E~alance To
<br /> Revised of Work of Work Previous This Somplete Percent
<br />Bid Pkg# Description of Work Contractor Contract Adjustments Contract Completed Retainage Earned ~,pplications Request ~lus Retainage Complete
<br /> General Field Conditions Kraus-Anderson 188,360.00 0.00 188,360.00 16,203.00 810.00 1 5,393.00 13,124.00 2,269.00 1 72,967.00 9
<br /> 1 Selective BId~l Demo Geor~le F Cook 144,000.00 0.00 144,000.00 13,390.00 670.00 12,720.00 12,720.00 0.00 131,280.00 9
<br /> Z Earthwork/Found Draina~le D~den Excavatil 26,450.00 0.00 26,450.00 26,450.00 1,323.00 25,127.00 25,127.00 0.00 1,323.00 1 O0
<br /> 3 Concrate-Formwk, rein forc RHC Constructn 149,506.00 0.00 149,506.00 141,580.00 7,079.00 134,501.00 134,501.00 0.00 15,005.00 95
<br /> 4 Precast Concrete Plank Molin Concrete 40,555.00 0.00 40,555.00 40,555.00 2,027.75 38,527.25 38,527.25 0.00 2,027.75 1 O0
<br /> 5 Concrete&Mason~ Oakwood Builde~ 208,600.00 ' 0.00 208,600.00 150,900.00 7,545.00 143,355.00 131,005.00 12,350.00 65,245.00 72
<br /> 7 Structural Steel,Joist,Deck Minnetonka Iron 76,074.00 0.00 76,074.00; 66,400.00 3,320.00 63,080.00 55,290.00 7,790.00 12,994.00 87
<br /> 8 Erection of Structural Steel Western Steel 78,275.00 2,188.00 80,463.00 74,188.00 3,709.00 70,479.00 70,479.00 0.00 9,984.00 92
<br /> 9 ~psum Drywall Re,Iai Contract 266,812.00 0.00 266,812.00 41,659.00 2,083.00 39,576.00 39,576.00 0.00 227,236.00 1 6
<br /> 10 Rough&Finish Carpent~ George F Cook 304,700.00 0.00 304,700.00 53,974.20 2,698.71 51,275.49 13,714.39 37,561.10 253,424.51 1 8
<br /> 11 Waterproofin~l Kremer&Davis 12,750.00 500.00 13,250.00 11,000.00 550.00 10,450.00 10,450.00 0.00 2,800.00 83
<br /> 1Z Ext Insul&Finish S~/stem Olympic Wall 48,650.00 0.00 48,650.00 400.00 20.00 380.00 0.00 380.00 48,270.00 1
<br /> 1 3 Membrane Roof&Sheetmetal Roof Tech 180,600.00 0.00 180,600.00 43,810.00 2,190.50 41,619.50 37,629.50 3,990.00 138,980.50 ;)4
<br /> 14 bletal Roof&Prefab Speciat~ S~/stm! 59,372.00 0.00 59,372.00 44,700.00 2,255.00 42,465.00 6,270.00 36,195.00 16,907.00 75
<br /> 15 Caulking Carciofini Caulk 12,080.00 0.00 12,080.00 2,000.00 100.00 1,900.00 0.00 1,900.00 10,180.00 17
<br /> 1 6 Hollow Metal&Wood Doors Glewwe Doors 43,400.00 0.00 43,400.00 43,378.69 2,168.93 41 ,Z09.76 41,209.76 0.00 2,190.24 1 O0
<br /> 1 7 Coiling Doors&Secur Grille Garage Dr Store 12,555.00 0.00 12,555.00 0.00 0.00 0.00 0.00 0.00 12,555.00 0
<br /> 1 8 Alum Entrances&Windows Empirehouse 111,905.00 0.00 111,905.00 48,759.00 2,437.95; 46,321.05 39,821.15 6,499.90 65,583.95 44
<br /> 19 Ceramic Tile Twin CityTile 98,860.00 0.00 98,860.00 0.00 0.00; 0.00 0.00 0.00 98,860.00 0
<br /> 20 Acoustical Treatments Ceilings&Floors 48,485.00 0.00 48,485.00 2,000.00 100.00 1,900.00 1,900.00 0.00 46,585.00 4
<br /> 21 Resil Floor&Carpeting Spectra Contrac 74,600.00 0.00 74,600.00 0.00 0.00 0.00 0.00 0.00 74,600.00 0
<br /> 22 Watlcovering&Painting Steinbrecher 76,800.00 0.00 76,800.00 1,200.00 60.00 1,140.00 1,140.00 0.00 75,660.00 Z
<br /> 23 Final Cleaning Marsden Maint 8,685.00 0.00 8,685.00 0.00 0.00 0.00 0.00 0.00 8,685.00 0
<br /> 24 Exterior Bldg Signage Bartley Sales 4,541.00 0.00 4,541.00 60.00 3.00 57.00 57.00 0.00 4,484.00 1
<br /> 28 Loading Dock Equipment V Anderson 5,300.00 0.00 5,300.00 4,800.00 480.00 4,320.00 4,320.00 0.00 980.00 91
<br /> 33 Hydraulic Elevators Schindler Elev 44,760.00 0.00 44,760.00 0.00 0.00 0.00 0.00 0.00 44,760.00 0
<br /> 34 Plumbing&Hydr&Piping Albers Mechan 287,045.00 0.00 287,045.00 130,937.00 6,546.85 124,390.15 53,919.50 70,470.65 162,654.85 46
<br /> 35 Fire Protection Systems Tri-State Fire 27,200.00 0.00 27,Z00.00 4,258.00 213.00 4,045.00 1,045.00 3,000.00 23,155.00 1 6
<br /> 36 HVAC&Ductwork Systems Weidner Plumb 224,000.00 0.00 224,000.00 119,340.00 5,967.00 113,373.00 69,527.00 43,846.00 110,627.00 53
<br /> 37 HVAC Control Systems Direct Digital 102,793.00 0.00 102,793.00 9,108.00 456.00 8,652.00 8,652.00 0.00 94,141.00 9
<br /> 38 ilectrical Reliance Electr 384,672.00 6,550.00 391,222.00 141,960.00 7,098.00 134,862.00 92,254.50 42,607.50 256,360.00 36
<br /> 39 Test&Adjust&Balancing Systems Mgmt 14,700.00 0.00 14,700.00 0.00 0.00 0.00 0.00 0.00 14,700.00 0
<br /> Constr Management Fee Kraus-Anderson 62,956.00 0.00 62,956.00 22,664.00 1,133.00 21,531.00 16,747.00 4,784.00 41,425.00 36
<br /> 574 TOTAL 3~430~041.0C 9~238.00 3~439~279.0( 1~255~673.89 63~024.69 1~192~649.Z¢ 919~006.05 273~643.15 Z~246~629.8(~ 37
<br />
<br />Page Z of 2
<br />
<br />
<br />
|