|
12-09-2008 03:08 PM CITY OF ELK RIVER PAGE: 17
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: NOVEMBER 30TH, 2008
<br />101-GENERAL FUND
<br />Public Safety
<br />DEPARTMENTAL EXPENDITURES
<br />91.67°s OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Emergency Management
<br />Personal Services
<br />101-9-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies -
<br />101-4-2330-4201 Office Supplies
<br />101-9-2330-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone
<br />101-4-2330-9322 Postage
<br />101-4-2330-4331 Travel, Conferences & Schools
<br />101-4-2330-4359 Publishing
<br />101-4-2330-4389 Utilities
<br />101-4-2330-9409 Equip Repair/Maint Services
<br />101-4-2330-9433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />101-4-2330-4560 Equipment
<br />TOTAL Capital Outlay
<br />9,550.00 741.60 8,581.53 89.86 968.47
<br />1,250.00 95.68 1,082.18 86.57 167.82
<br />150.00 10.22 116.59 77.73 33.41
<br />1,000.00 60.90 670.77 67.08 329.23
<br />11,950.00 908.40 10,451.07 87.96 1,498.93
<br />5,100.00 19.45 1,851.22 36.30 3,248.78
<br />8,200.00 6.89 6,013.30 73.33 2,186.70
<br />13,300.00 26.34 7,864.52 59.13 5,435.48
<br />3,500.00 128.39 1,037.91 29.65 2,962.09
<br />100.00 0.00 0.00 0.00 100.00
<br />1,750.00 0.00 1,382.41 78.99 367.59
<br />500.00 0.00 0.00 0.00 500.00
<br />1,500.00 95.82 1,210.32 80.69 289.68
<br />4,600.00 108.30 6,251.30 135.90 ( 1,651.30)
<br />400.00 0.00 200.00 so.oo zoo.oo
<br />12,350.00 332.51 10,081.94 81.69 2,268.06
<br />14,700.00 0.00 19,668.67 99.79 31.33
<br />14,700.00 0.00 14,668.67 99.79 31.33
<br />TOTAL Emergency Management
<br />Building Safety
<br />Personal Services
<br />101-4-2410-4101 Regular Pay
<br />101-4-2910-4102 Overtime Pay
<br />101-4-2410-4103 Part-time Pay
<br />101-4-2410-9104 PERA
<br />101-4-2410-9105 FICA
<br />101-4-2410-4107 Medicare
<br />101-4-2410-4108 Insurance
<br />101-4-2410-4109 Workers Comp
<br />TOTAL Personal Services
<br />52,300.00 1,267.25 43,066.20 82.34 9,233.80
<br />484,700.00 37,465.53 433,785.44 89.50 50,914.56
<br />500.00 73.87 784.71 156.94 ( 284.71)
<br />41,250.00 1,869.12 22,779.89 55.22 18,470.11
<br />34,200.00 2,561.58 30,403.55 88.90 3,796.45
<br />32,600.00 2,259.36 26,913.93 82.56 5,686.07
<br />7,600.00 527.23 6,294.36 82.82 1,305.64
<br />66,700.00 4,759.05 56,061.99 84.05 10,638.01
<br />1,300.00 0.00 1,299.75 99.98 0.25
<br />668,850.00 99,510.74 578,323.62 86.97 90,526.38
<br />
|