11-10-2008 08:38 AM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />910-BRA
<br />Economic Development
<br />Housing & Redevelopment
<br />DEPARTMENTAL EXPENDITURES
<br />83.330 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />910-4-6100-4101 Regular Pay
<br />910-4-6100-4104 PERA
<br />910-4-6100-4105 FICA
<br />910-4-6100-4107 Medicare
<br />910-9-6100-4108 Insurance
<br />910-4-6100-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />910-4-6100-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />910-4-6100-4304 Legal Fees
<br />910-4-6100-4319 Other Professional Services
<br />910-4-6100-4322 Postage
<br />910-4-6100-4331 Travel, Conferences & Schools
<br />910-4-6100-4359 Publishing
<br />910-4-6100-9361 Insurance
<br />910-4-6100-4389 Utilities
<br />910-4-6100-4901 Bldg Repair/Maint Services
<br />910-4-6100-4433 Dues & Subscriptions
<br />910-4-6100-9437 Taxes & Licenses
<br />910-4-6100-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />Debt Service
<br />910-4-6100-4601 Principal
<br />910-4-6100-4611 Interest
<br />TOTAL Debt Service
<br />Transfers Out
<br />910-4-6100-4720 Transfers
<br />910-4-6100-4721 Transfer-General Fund
<br />910-4-6100-4735 Transfer-EDA
<br />TOTAL Transfers Out
<br />54,900 .00 12,209. 81 30,264. 01 55 .13 24,635. 99
<br />3,550 .00 834. 52 2,007. 50 56 .55 1,542. 50
<br />3,400 .00 757. 01 1,920. 62 56 .49 1,479. 38
<br />800 .00 177. 04 449. 17 56 .15 350. 83
<br />5,750 .00 1,513. 21 3,873. 98 67 .37 1,876. 02
<br />150 .00 0. 00 160. 40 106 .93 ( 10. 90)
<br />68,550. 00 15,991. 59 38,675. 68 56 .42 29,874. 32
<br />0.00 0.00 13.40 0.00 ( 13.40)
<br />0.00 0.00 13.40 0.00 ( 13.40)
<br />10,000 .00 0 .00 0 .00 0 .00 10,000 .00
<br />55,000 .00 0 .00 0 .00 0. 00 55,000 .00
<br />500 .00 0. 00 14 .46 2. 89 485 .54
<br />0 .00 0. 00 35 .00 0. 00 ( 35 .00)
<br />16,000 .00 370. 09 370 .09 2. 31 15,629 .91
<br />3,050 .00 209. 00 1,511 .50 49. 56 1,538 .50
<br />1,200 .00 45. 38 2,073 .27 172. 77 ( 873 .27)
<br />0 .00 0. 00 679 .06 0. 00 ( 679 .06)
<br />400 .00 0. 00 0 .00 0. 00 400 .00
<br />0 .00 0. 00 90 .00 0. 00 ( 90 .00)
<br />0 .00 0. 00 123 .56 0. 00 ( 123 .56)
<br />86,150 .00 624. 47 4,896 .94 5. 68 81,253 .06
<br />91,900 .00 0. 00 91,924. 69 100. 03 ( 24. 69)
<br />26,250 .00 0. 00 26,243. 67 99. 98 6. 33
<br />118,150 .00 0. 00 118,168. 36 100. 02 ( 18. 36)
<br />86,600. 00 0.00 0 .00 0 .00 86,600 .00
<br />9,500. 00 0.00 9,500 .00 100 .00 0 .00
<br />3,500. 00 0.00 3,500. 00 100 .00 0. 00
<br />99,600. 00 0.00 13,000. 00 13 .05 86,600. 00
<br />TOTAL Housing & Redevelopment 372,450. 00 16,116. 06 174,754 .38 46. 92 197,695 .62
<br />TOTAL Economic Development 372,950. 00 16,116. 06 174,754 .38 46. 92 197,695 .62
<br />TOTAL EXPENDITURES 372,450 .00 16,116 .06 174,754 .38 46.92 197,695 .62
<br />REVENUES OVER/(UNDER) EXPENDITURES 0 .00 ( 8,758. 98) 21,442. 38 ( 21,442. 38)
<br />
|