11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />101-GENERAL FUND
<br />REVENUES
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />83.33 OF YEAR COMP.
<br />YEAR TO DATE ~ OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />General Fund
<br />Property Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 9,139,350. 00 0. 00 4,332,410. 71 47 .40 4,806,939. 29
<br />101-3-0000-3112 Delinquent Ad Valorem Taxes 0. 00 0 .00 84,399. 90 0 .00 ( 84,399. 90)
<br />101-3-0000-3121 Gravel Tax 50,000. 00 12,559 .66 23,967. 73 47 .94 26,032. 27
<br />101-3-0000-3131 Penalties/Interest 0. 00 0 .00 2,708. 11 0 .00 ( 2,708. 11)
<br />TOTAL Property Taxes 9,189,350. 00 12,554 .66 4,443,486 .45 48 .35 4,745,863. 55
<br />Linceses & Permits
<br />101-3-0000-3211 Liguor License 50,250. 00 0. 00 51,202. 50 101. 90 ( 952. 50)
<br />101-3-0000-3212 Amusement License 1,000. 00 45. 00 45. 00 4. 50 955. 00
<br />101-3-0000-3213 Cigarette License 3,500. 00 1,825. 00 2,000. 00 57. 14 1,500. 00
<br />101-3-0000-3214 Apartment License 15,850. 00 0. 00 15,165. 00 95. 68 685. 00
<br />101-3-0000-3216 Mining License 9,000. 00 11,430. 80 20,385. 70 226. 51 ( 11,385. 70)
<br />101-3-0000-3217 Garbage Hauler License 1,800. 00 0. 00 3,215. 00 178. 61 ( 1,915. 00)
<br />101-3-0000-3218 Other Business License/Permit 13,000. 00 250. 00 7,260. 00 55. 85 5,740. 00
<br />101-3-0000-3229 NPDES Permit 12,400. 00 175. 00 4,375. 00 35. 28 8,025. 00
<br />101-3-0000-3231 Building Permit 410,250. 00 25,339. 35 227,962. 49 55. 57 182,287. 51
<br />101-3-0000-3232 Plumbing/Heating Permit 140,000. 00 7,355. 50 60,957. 96 43. 54 79,042. 04
<br />101-3-0000-3233 Permit Surcharge 1,400. 00 ( 124. 12) 2,950. 21 210. 73 ( 1,550. 21)
<br />101-3-0000-3234 Electric Permit 200. 00 0. 00 0. 00 0. 00 200. 00
<br />101-3-0000-3235 Animal License 2,000. 00 175. 00 2,860. 50 143. 03 ( 860 .50)
<br />101-3-0000-3236 Parking Permit 5,600. 00 40. 00 1,458. 32 26. 04 4,141 .68
<br />101-3-0000-3237 Other Non-Business Lic/Permit 10,000. 00 950. 00 8,339. 64 83. 40 1,660 .36
<br />TOTAL Linceses & Permits 676,250. 00 47,461. 53 408,177. 32 60. 36 268,072. 68
<br />Intergovernmental Rev
<br />101-3-0000-3321 Local Government Aid 686,800. 00 0. 00 343,410. 00 50. 00 343,390 .00
<br />101-3-0000-3322 MV Credit 0. 00 170,453. 13 170,453. 13 0. 00 ( 170,453 .13)
<br />101-3-0000-3324 PERA Aid 14,000. 00 0. 00 6,992. 00 49. 94 7,008 .00
<br />101-3-0000-3325 Police 2~ Aid 210,000. 00 200,403. 00 200,403. 00 95. 43 9,597 .00
<br />101-3-0000-3326 Police Training Reimb 10,000. 00 0. 00 12,016 .09 120. 16 ( 2,016 .09)
<br />101-3-0000-3327 State-Aid Street Maint 36,500. 00 0. 00 39,690 .00 108. 74 ( 3,190 .00)
<br />101-3-0000-3329 State Crime Prevention Grant 17,000. 00 ( 3,768. 23) 11,611 .53 68. 30 5,388 .47
<br />101-3-0000-3330 Other State Grants 2,600. 00 0. 00 0 .00 0. 00 2,600 .00
<br />TOTAL Intergovernmental Rev 976,900. 00 367,087. 90 784,575 .75 80. 31 192,324 .25
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 25,000 .00 2,980 .00 18,318 .50 73. 27 6,681 .50
<br />101-3-0000-3413 Plan Check Fee 260,000 .00 10,629 .81 101,450 .77 39. 02 158,549 .23
<br />101-3-0000-3415 Special Assessment Search 1,000 .00 20 .00 240 .00 24. 00 760 .00
<br />101-3-0000-3417 Copies 1,500 .00 342 .24 2,240 .15 149. 34 ( 740 .15)
<br />101-3-0000-3418 Other General Govt Services 3,500 .00 135 .00 3,152 .30 90. 07 347 .70
<br />101-3-0000-3430 Lockout Fees 8,500 .00 700 .00 6,525 .00 76. 76 1,975 .00
<br />101-3-0000-3431 Police Services 2,500 .00 216 .50 52,419 .34 2,096. 77 ( 49,919 .34)
<br />101-3-0000-3432 School Liaison 75,000 .00 0 .00 75,000 .00 100. 00 0 .00
<br />
|