11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 17
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />I 101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />83.33 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Emergency Management
<br />--------------------
<br />--------------------
<br />Personal Services
<br />101-4-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2330-4201 Office Supplies
<br />101-4-2330-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone
<br />101-4-2330-4322 Postage
<br />101-4-2330-4331 Travel, Conferences & Schools
<br />101-4-2330-4359 Publishing
<br />101-4-2330-4389 Utilities
<br />101-4-2330-4404 Equip Repair/Maint Services
<br />101-4-2330-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />101-4-2330-4560 Equipment
<br />TOTAL Capital Outlay
<br />9,550.00 1,112. 40 7,839.93 82.09 1,710. 07
<br />1,250.00 143. 52 986.50 78.92 263. 50
<br />150.00 15. 67 106.37 70.91 43. 63
<br />1,000.00 60. 90 609.87 60,99 390. 13
<br />11,950.00 1,332. 49 9,542.67 79.85 2,407. 33
<br />5,100.00 0. 00 1,831.77 35.92 3,268. 23
<br />8,200.00 213. 96 6,006.41 73.25 2,193. 59
<br />13,300.00 213. 96 7,838.18 58.93 5,461. 82
<br />3,500.00 134. 90 909.52 25.99 2,590. 48
<br />100.00 0. 00 0.00 0.00 100. 00
<br />1,750.00 27. 67 1,382.41 76.99 367. 59
<br />500.00 0. 00 0.00 0.00 500. 00
<br />1,500.00 130. 58 1,114.50 74.30 385 .50
<br />4,600.00 1,383 .35 6,143.00 133.54 ( 1,543 .00)
<br />400.00 0 .00 200.00 50.00 200 .00
<br />12,350.00 1,676 .50 9,749.43 78.94 2,600 .57
<br />14,700.00 0.00 14,668.67 99.79 31.33
<br />14,700.00 0.00 14,668.67 99.79 31.33
<br />TOTAL Emergency Management
<br />Building Safety
<br />Personal Services
<br />101-4-2410-4101 Regular Pay
<br />101-4-2410-4102 Overtime Pay
<br />101-4-2410-4103 Part-time Pay
<br />101-4-2410-4104 PERA
<br />101-4-2410-4105 FICA
<br />101-4-2410-4107 Medicare
<br />101-4-2410-4108 Insurance
<br />101-4-2410-4109 Workers Comp
<br />TOTAL Personal Services
<br />52,300.00 3,222.95 41,798.95 79.92 10,501.05
<br />484,700. 00 56,198.30 396,319.91 81. 77 88,380. 09
<br />500. 00 338.85 710.84 142. 17 ( 210. 84)
<br />41,250. 00 2,638.19 20,910.77 50. 69 20,339 .23
<br />34,200. 00 3,846.44 27,841.97 81. 41 6,358. 03
<br />32,600. 00 3,582.19 24,659.57 75. 64 7,940 .43
<br />7,600. 00 837.77 5,767.13 75. 88 1,832 .67
<br />66,700. 00 4,759.05 51,302.94 76. 92 15,397 .06
<br />1,300. 00 329.25 1,299.75 99. 98 0 .25
<br />668,850. 00 72,530.04 528,812.88 79 .06 140,037 .12
<br />
|