11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 11
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />' 101-GENERAL FUND
<br />General Government
<br />' DEPARTMENTAL EXPENDITURES
<br />83.33 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />101-4-1600-4107 Medicare 1,450. 00 159. 70 1,315 .17 90. 70 134.83
<br />101-4-1600-4108 Insurance 12,700. 00 1,121. 01 12,658 .91 99. 68 41.09
<br />101-4-1600-4109 Workers Comp 2,400 .00 1,068. 75 2,882 .25 120. 09 ( 482.25)
<br />TOTAL Person al Services 130,250 .00 14,154. 19 114,414 .38 87. 84 15,835.62
<br />Supplies
<br />101-4-1600-4212 Fuels & Lubs 4,000 .00 434. 76 3,279 .33 81. 98 720.67
<br />101-4-1600-4217 Uniform Allowance 1,700 .00 101. 55 782 .86 46. 05 917.14
<br />101-4-1600-4219 Operating Supplies 30,500 .00 1,767. 09 23,180 .96 76. 00 7,319.04
<br />TOTAL Suppli es 36,200 .00 2,303. 40 27,243 .15 75. 26 8,956.85
<br />Other Services & Charges
<br />101-4-1600-4321 Telephone 17,550 .00 1,326. 38 12,837 .80 73. 15 4,712.20
<br />101-4-1600-4331 Travel, Conferences & Schools 2,000 .00 0. 00 362 .64 18. 13 1,637.36
<br />101-4-1600-4361 Insurance 5,900 .00 0. 00 2,631 .00 44 .59 3,269.00
<br />101-4-1600-4389 Utilities 45,400 .00 3,614. 66 35,798 .54 78 .85 9,601.46
<br />101-4-1600-4401 Bldg Repair/Maint Services 30,700 .00 2,391. 78 24,234 .86 78 .94 6,465.14
<br />101-4-1600-4404 Equip Repair/Maint Services 0 .00 698.77 1,972 .64 0 .00 ( 1,972.64)
<br />TOTAL Other Services & Charges 101,550 .00 8,231 .59 77,837 .48 76 .65 23,712.52
<br />Capital Outlay
<br />101-4-1600-4560 Equipment 32,000 .00 0 .00 31,893 .96 99 .67 106.04
<br />TOTAL Capita l Outlay 32,000 .00 0 .00 31,893 .96 99 .67 106.04
<br />TOTAL City Hall Maintenance
<br />Contingency
<br />Other Services & Charges
<br />101-4-1900-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />300,000.00 24,689.18 251,388.97 83.80 48,611.03
<br />60,000.00 1,573.12 1,573.12 2.62 58,426.88
<br />60,000.00 1,573.12 1,573.12 2.62 58,426.88
<br />TOTAL Contingency 60,000.00 1,573.12 1,573.12 2.62 58,426.88
<br />TOTAL General Government
<br />Police Administration
<br />Personal Services
<br />101-4-2110-4101 Regular Pay
<br />101-4-2110-4102 Overtime Pay
<br />101-4-2110-4104 PERA
<br />101-4-2110-4105 FICA
<br />101-4-2110-4107 Medicare
<br />101-4-2110-4108 Insurance
<br />2,748,250.00 226,446.87 1,900,708.05 69.16 847,541.95
<br />323,200. 00 37,352. 10 266,459 .40 62. 44 56,740. 60
<br />0. 00 0. 00 1,236 .83 0. 00 ( 1,236. 83)
<br />38,400. 00 4,431. 33 32,776 .52 85. 36 5,623. 48
<br />3,200. 00 367. 06 2,616 .40 81. 76 583. 60
<br />3,250. 00 390. 94 2,862 .11 88. 06 387. 89
<br />30,550. 00 2,262. 03 24,625 .43 80. 61 5,924. 57
<br />
|