Construction Manager: Kraus-Anderson Construction Co. Project: Elk River City Hall
<br />Address: 2OO Grand Avenue
<br /> St. Paul, MN 55102 Application Number: 6
<br /> Application Date: January 30, 2003
<br />Owner: City of Elk River - Pat Klaers Period to: January 31, 2003
<br /> Project Number: 7751
<br />
<br /> Total Value Total Value Total o1` Net Due Balance To
<br /> Revised of Work of Work Previous This Complete Percent
<br />Bid Pkg# Description oi' Work Contractor Contract Adjustments Contract Completed F{etainage Earned Applications Request Plus Retainage Complete
<br /> General Field Conditions Kraus-Anderson, 188,360.00 O. O0 188,360.00 13,815.00 691.00 13,124.00 7,790.00 5,334.00 1 75,236.00 7
<br /> t Selective BId~l Demo Geor~le F Cook t 44,000.00 0.00 144,000.00 13,390.00 670.00 12,720.00 1,773.00 10,947.00 1 $1,280.00 9
<br /> 2 Earthwork/Found Drainage D~den Excavatir 26,450.00 0.00 26,450.00 26,450.00 1,323.00 25,127.00 23,940.00 1,187.00 1,323.00 100
<br /> 3 Concrete-Formwk,reinforc RHC Constructn 149,506.00 0.00 149,506.00 141,580.00 7,079.00 134,501.00 89,330.50 45,170.50 15,005.00 95
<br /> 4 Precast Concrete Plank Molin Concrete 40,555.00 0.00 40,555.00 40,555.00 2,027.75 38,527.25 38,527.25 0.00 2,027.75 1 O0
<br /> 5 Concrete&Masonr~ Oakwood Builder 208,600.00 0.00 Z08,600.00 137,900.00 6,895.00 131,005.00 110,295.00 Z0,710.00 77,595.00 66
<br /> 7 Structural Steel,Joist,Deck klinnetonka Iron 76,074.00 0.00 76,074.00 58,200.00 2,910.00 55,290.00 46,479.00 8,811.00 Z0,784.00 77
<br /> 8 Erection o1' Structural Steel Western Steel 78,275.00 2,188.00 80,463.00 74,188.00 3,709.00 70,479.00 36,100.00 34,379.00 9,984.00 92
<br /> 9 G~psum Dr~hYall Re,Iai Contract 266,812.00 0.00 266,812.00 41,659.00 2,083.00 39,576.00 10,136.50 29,439.50 227,256.00 1 6
<br /> 10 Rou~lh&Finish Carpent~ Geor~le F Cook 304,700.00 0.00 304,700.00 14,436.20 721.81 13,714.39 6,301.16 7,413.23 290,985.61 .5
<br /> 11 Waterproofinc, I Kremer&Davis 1 Z,750.00 500.00 13,250.00 11,000.00 550.00 10,450.00 10,450.00 0.00 2,800.00 83
<br /> 12 Ext Insul&Finish S)'stem Olympic Wall 48,650.00 0.00 48,650.00 0.00 0.00 0.00 0.00 0.00 48,650.00 0
<br /> 13 MembraneRoof&Sheetmetal RootTech 180,600.00 0.00 180,600.00 39,610.00 1,980.50 37,629.50 0.00 37,629.50 142,970.50 ZZ
<br /> 14 Metal Roof&Prefab Specialt,,/S~/stm.~ 59,372.00 0.00 59,372.00 6,600.00 330.00 6,270.00 0.00 6,270.00 53,102.00 11
<br /> 15 Caulking Carciofini Caulk 12,080.00 0.00 12,080.00 0.00 0.00 0.00 0.00 0.00 1 2,080.00 0
<br /> 16 Hollow Metal&Wood Doors Glewwe Doors 43,400.00 0.00 43,400.00 43,378.69 2,168.93 41,Z09.76 10,815.62 30,394.14 2,190.24 100
<br /> 17 Coiling Doors&Secur Grille Garage Dr Store 1 Z,555.00 0.00 12,555.00 0.00 0.00 0.00 0.00 0.00 12,555.00 0
<br /> 18 Alum Entrances&Windows Empirehouse 111,905.00 0.00 111,905.00 41,917.00 2,095.85 39,821.15 0.00 39,821.15 72,083.85 37
<br /> 19 Ceramic Tile Twin City Tile 98,860.00 0.00 98,860.00 0.00 0.00 0.00 0.00 0.00 98,860.00 0
<br /> 20 Acoustical Treatments Ceilings&Floors 48,485.00 0.00 48,485.00 2,000.00 100.00 1,900.00 0.00 1,900.00 46,585.00 4
<br /> 21 Resil Floor&Carpeting Spectra Contract 74,600.00 0.00 74,600.00 0.00 0.00 0.00 0.00 0.00 74,600.00 0
<br /> 22 Wallcovering&Painting Steinbrecher 76,800.00 0.00 76,800.00 1,200.00 60.00 1,140.00 1,140.00 0.00 75,660.00 2
<br /> 23 Final Cleaning Marsden Maint 8,685.00 0.00 8,685.00 0.00 0.00 0.00 0.00 0.00 8,685.00 0
<br /> 24 Exterior Bldg Signage Bartley Sales 4,541.00 0.00 4,541.00 60.00 3.00 57.00 57.00 0.00 4,484.00 1
<br /> 28 Loading Dock Equipment ¢ Anderson 5,300.00 0.00 5,300.00 4,800.00 480.00 4,320.00 4,320.00 0.00 980.00 91
<br /> 33 Hydraulic Elevators iSchindler Elev 44,760.00 0.00 44,760.00 0.00 0.00 0.00 0.00 0.00 44,760.00 0
<br /> 34 Plumbing&Hydr&Piping IA bers Mechan 287,045.00 0.00 287,045.00 56,757.00 2,837.50 53,919.50 53,919.50 0.00 233,125.50 20
<br /> 35 Fire Protection Systems tri-State Fire 27,200.00 0.00 27,200.00 1,100.00 55.00 1,045.00 1,045.00 0.00 26,155.00 4
<br /> 36 HVAC&Ductwork Systems ~Veidner Plumb 224,000.00 0.00 224,000.00 73,186.00 3,659.00 69,527.00 61,871.60 7,655.40 1 54,473.00 33
<br /> 37 HVAC Control Systems Direct Digital 102,795.00 0.00 102,793.00 9,108.00 456.00 8,652.00 8,652.00 0.00 94,141.00 9
<br /> 38 Electrical Reliance Electr 384,672.00 6,550.0(~ 391,222.00 97,110.00 4,855.50 92,254.50 77,434.00 14,820.50 298,967.50 25
<br /> 39 Test&Adjust&Balancing Systems Mgmt 14,700.00 0.00 14,700.00 0.00 0.00 0.00 0.00 0.00 14,700.00 0
<br /> Constr ktanagement Fee ~',raus-Anderson 62,956.00 0.0(~ 62,956.00 17,628.00 881.00 1 6,747.00 11 ,$64.00 5,383.00 46,209.00 ;)8
<br /> 574 TOTAL 3~430~041.0C 9~238.0C 3~439~279.00 967~627.8~ 48~621.84 919~006.05 611~741.13 307~264.92 Z~520~272.95 28
<br />
<br />Page 2 of 2
<br />
<br />
<br />
|