9-11-2008 08:32 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />
<br />AS OF: AUGUST
<br />31ST, 2008 1~w
<br />'~~A ~M~"r'~~N
<br /> BEGINNING CURRENT CURRENT
<br />FUND ACCOUNT# ACCOUNT NAME BALANCE ACTIVITY BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />307-1010 Cash - 1998A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />330-1010 Cash - 1997 City Hall Bonds
<br />331-1010 Cash - 1994C Storm Sewer Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />28,566.04 ( 799.20) 27,766.84
<br />5,149,620.56 ( 809,089.86) 4,340,530.70
<br />393,079.91 ( 4,897.14) 388,182.77
<br />10,762.15 ( 1,017.82) 9,744.33
<br />( 49,581.32) 3,506.83 ( 46,074.49)
<br />12,572.50 712.48 13,284.98
<br />37,966.57 31,954.74 69,921.31
<br />1,403,395.84 ( 655.95) 1,402,739.89
<br />647,700.04 0.00 647,700.04
<br />971,190.57 ( 165,230.85) 805,959.72
<br />136,890.51 0.00 136,890.51
<br />121,370.72 21,288.50 142,659.22
<br />2,253,932.08 19,461.01 2,273,393.09
<br />570,193.09 9,151.54 579,344.63
<br />1,833,834.34 39,138.21 1,872,972.55
<br />723.70 140.41 864.11
<br />134,793.01 0.00 134,793.01
<br />517,481.86 0.00 517,481.86
<br />90,117.37 ( 1,612.50) 88,504.87
<br />191,153.52 6,744.26 197,897.78
<br />173,000.80 ( 14,607.50) 158,393.30
<br />265,076.14 ( 44,250.00) 220,826.14
<br />48,196.25 0.00 48,196.25
<br />122,070.04 0.00 122,070.04
<br />326,313.14 0.00 326,313.14
<br />176,117.13 0.00 176,117.13
<br />( 431.25) 431.25 0.00
<br />12,731.25 ( 12,731.25) 0.00
<br />1,773,577.00 7,500.00 1,781,077.00
<br />3,231,016.14 ( 203,054.28) 3,027,961.86
<br />187,532.33 13,406.40 200,938.73
<br />259,889.39 0.00 259,889.39
<br />3,056,073.54 2,773.92 3,058,847.46
<br />1,160,539.14 0.00 1,160,539.14
<br />( 713,150.77) 182,603.39 ( 530,547.38)
<br />108,289.24 922.53 109,211.77
<br />1,639,153.37 0.00 1,639,153.37
<br />( 685.57) ( 323.75) ( 1,009.32)
<br />5,360,689.62 ( 422,426.43) 4,938,263.19
<br />3,031,130.03 71,198.63 3,102,328.66
<br />270,490.09 6,723.30 277,213.39
<br />0.00 51,055.65 51,055.65
<br />187,249.53 27,663.50 214,913.03
<br />35,130,629.64 ( 1,184,319.98) 33,946,309.66
<br />
|