Construction Manager: Kraus-Anderson Construction Co. Project: Elk River Public Safety Facility
<br />Address: 200 Grand Avenue
<br /> St. Paul, MN 55102 Application Number: 5
<br /> Application Date: January 6, 2003
<br />Owner: City of Elk River - Pat Klaers Period to: December 31, 2002
<br /> Project Number: 7713
<br />
<br /> Total Value Total Value Total of Net Due Balance To
<br /> {evised :)f Work of Work Previous This Complete Percent
<br />Bid Pkg# Description of Work Contractor Contract Adjustments Contract Completed Retainage Earned Applications Request Plus Retainage 2omplete
<br /> General Field Conditions Kraus-Anderson 295,680.00 0.00 295,680.00 134,454.00 6,723.00 127,731.00 93,717.00 34,014.00 167,949.00 45
<br /> 1 Site demo/Earthwork Dryden Excavat 118,399.00 0.00 t18,399.00 93,399.00 4,670.00 88,779.00 88,729.00 0.00 29,670.00 79
<br /> 3 ~ituminous Paving Omann Bros 130,896.00 0.00 130,896.00 14,350.00 718.00 13,632.00 13,632.00 0.00 117,264.00 11
<br />
<br /> 4 Concrete curb&gutter Duncan Concr 176,000.00 0.00 176,000.00 8,551.00 428.00 8,123.00 8,123.00 0.00 167,877.00 5
<br /> 5 Site Utilities Dryden Excavat 54,741.15 10,650.00 65,391.15 63,904.14 3,195.64 60,708.50 50,591.00 10,117.50 4,682.65 98
<br />
<br /> 81Concrete-Formwk,reinforc Kelleher Constr 343,647.00 0.00 343,647.00 301,076.00 15,054.00 786,022.00 266,452.00 19,570.00 57,6?5.00 88
<br />
<br /> 9; Precast Concrete Plank Molin Concrete 53,581.00 0.00 53,581.00 53,581.00 2,679.00 50,902.00 50,902.00 0.00 Z,679.00 1 O0
<br /> 10 Concrete&Masonry Serice Constr 1,017,500.00 0.00 1,017,500.00 850,923.00 42,546.00 808,377.00 642,050.00 166,327.00 209,123.00 84
<br /> 11 Structural Steel,Joist,Deck Daka Corp 164,500.00 0.00 164,500.00 t32,650.10 6,633.00 126,017.10 126,017.10 0.00 38,482.90 81
<br /> 12 Erection of Structural Steel Western Steel 109,370.00 0.00 109,370.00 105,000.00 5,250.00 99,750.00 85,500.00 14,250.00 9,620.00 96!
<br /> 13 Gypsum Drywall Regal Contract 263,452.00 0.00 263,452.00 66,586.00 3,329.30 63,256.70! 34,757.00 28,499.70 200,195.30 25
<br /> 14 Rough&Finish Carpentry George F Cook 390,900.00 0.00 390,900.00 29,321.10 1,466.06 27,855.04 17,753.50 10,101.54 363,044.96 8
<br /> 15 Waterproofing Kremer&Davis 21,000.00 750.00 21,750.00 21,000.00 1,050.00 19,950.00 19,950.00 0.00 1,800.00 97
<br /> 16 Exterior tnsul&Finish Systm Custom Drywall 109,900.00 0.00 109,900.00 0.00 0.00 0.00 0.00 0.00 109,900.00 0
<br /> 17 Membrane Roof&Sheetmetal Weather Proof 118,637.00 0.00 118,637.00 94,099.00 4,704.951 89,394.05 42,557.0C 46,837.05 29,242.95 79
<br /> 18 Caulking Carciofini Caulk 17,176.00 0.00 17,126.00 7,500.00 375.00 7,125.00 0.00 7,125.00 10,001.00 44
<br /> 19 Hollow Metal&Wood Doors Glewwe Doors 54,925.00: 0.00 54,925.00 12,899.29 644.96 12,254.33 2,712.00 9,542.33 42,670.67 23
<br /> 20 Overhead Doom Garage Dr Store 25,750.00 0.00 25,750.00 0.00 0.00 0.00 0.00 0.00 25,750.00 0
<br /> 21 Alum Entrances&Windows Empirehouse 154,781.00 0.00 154,781.00 86,378.00 4,318.90 82,059.10 44,488.00 37,571.10 72,721.90 56
<br /> 23 Acoustical Treatments St Cloud Acoust 30,950.00 0.00 30,950.00 0.00 0.00 0.00 0.00 0.00 30,950.00 0
<br /> 24 Concr Floor Coating Conc Specialties 17,500.00 0.00 17,500.00 0.00 0.00 0.00 0.00 0.00 17,500.0C 0
<br /> 26 Wallcovering&Painting Steinbrecher 100,800.00 0.00 100,800.00 1,550.00 78.00 1,472.00 1,472.00 0.00 99,328.00i 2
<br /> 27 Final Cleaning Marsden Maint 11,080.00 0.00 11,080.00 0.00 0.00 0.00 0.00 0.00 11,080.00 0
<br /> 28 Ext Bldg Signage Bartley Sales 7,700.00 0.00 7,700.00 89.00 4.00 85.00 85.00 0.00 7,615.00
<br /> 29 Lockers Bartley Sales 65,280.00 0.00 65,280.00 651.00 33.00 618.00 618.00 0.00 64,662.00
<br /> 39 Hydraulic Elevators Schindler Elev 71,380.00 0.00 71,380.00 10,707.00 535.00 10,172.00 10,172.00 0.00 61,208.00 15
<br /> 40 Plumbing&Hydr&Piping Northern Air 299,500.00 0.00 299,500.00 89,800.00 4,490.00 85,310.00 69,112.00 16,198.00 214,190.00 30
<br /> 41 Fire Protection Systems Tri-State Fire 53,200.00 0.00 53,200.00 12,800.00 640.00 12,160.00 12,160.00 0.00 41,040.00 24
<br /> 42 ;eothermal Loop Northern Air 290,000.00 0.00 290,000.00 147,400.00 7,370.00 140,030.00 94,525.00 45,505.00 149,970.00 51
<br /> 43 tVAC&Ductwork Systems Sentra-Sota 245,600.00 3,882.00 249,482.00 96,912.00 4,845.60 92,066.40 62,906.00 29,160.4-0 157,415.60 39
<br /> 44 HVAC Control Systems Direct Digital 38,385.00 0.00 38,385.00 2,973.00 149.00 2,824.00 0.00 2,824.00 35,561.00 8
<br /> 45 = Electrical Collins Electric 741,350.00 0.00 741,350.00 240,304.00 12,015.20 228,288.80 134,685.00 93,603.80 513,061.20 32
<br /> 46 Test&Adjust&Balancing Systems Mgmt 9,740.00 0.00 9,740.00! 0.00 0.00 0.00 0.00 0.00 9,740.00 0
<br /> Constr Management Fee Kraus-Anderson 114,346.00 0.00 114,346.00 54,886.00 2,744.00 52,142.00 40,193.00 11,949.00 62,204.00 48
<br /> 713 TOTAL 5,717,596.1 5 1 5,282.00 5,732,878.1 5 2,733,743.63 136,689.61 2,597,054.02 2,013,858.60 583,195.42 3,135,824.13 48
<br />
<br />Page 2 of Z
<br />
<br />
<br />
|