|
BUDGET WORKSHEET
<br />CITY OF ELK RIVER
<br />Page: 1
<br />71812008
<br />4:59 pm
<br /> Prior --- Current Year - --------- (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 613012008 Actual Budget Budget June Total Requested Proposed Adopted
<br />Fund: 101 -GENERAL FUND
<br />Expenditures
<br />Dept: 240.241 BUILDING SAFETY
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 462,202 484,700 484,700 228,380 0 438,300
<br />4102 Overtime Pay 1,152 500 500 372 0 500
<br />4103 Part-time Pay 22,052 41,250 41,250 12,840 0 42,800
<br />4104 PERA 30,149 34,200 34,200 16,379 0 32,500
<br />4105 FICA 27,980 32,600 32,600 14,372 0 29,850
<br />4107 Medicare 6,544 7,600 7,600 3,361 0 7,000
<br />41081nsurance 54,089 66,700 66,700 32,129 0 57,750
<br />4109 Workers Comp 1,999 1,300 1,300 971 0 1,400
<br />4110 Re-employment Compensation 0 0 0 0 0
<br />Personal services 606,167 668,850 668,850 308,804 0 610,100 0 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 2,420 6,600 6,600 733 0 3,000
<br />4212 Fuels & Lubs 8,171 11,600 11,600 2,840 0 13,350
<br />4217 Uniform Allowance 1,773 2,400 2,400 130 0 2,150
<br />4219 Operating Supplies 9,699 16,650 16,650 6,091 0 2,650
<br />Supplies 22,063 37,250 37,250 9,794 0 21,150 0 0
<br />Acct Class: 4300 Other services & charges
<br />4303 Engineering Fees 0 0 0 0 0
<br />4319 Other Professional Services 0 25,000 25,000 107 0
<br />4321 Telephone 6,672 7,000 7,000 2,330 0 7,100
<br />4322 Postage 1,176 1,500 1,500 175 0 1,500
<br />4331 Travel, Conferences & Schools 4,423 12,300 12,300 3,416 0 11,500
<br />4359 Publishing 0 350 350 0 0
<br />4361 Insurance 25,279 29,000 29,000 11,715 0 16,500
<br />4404 Equip RepairlMaint Services 8,364 12,600 12,600 4,196 0 10,400
<br />4433 Dues & Subscriptions 950 1,400 1,400 425 0 1,200
<br />4440 Miscellaneous 0 2,500 2,500 0 0 2,500
<br />Other services & charges 46,864 91,650 91,650 22,364 0 50,700 0 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 10,000 10,000 5,047 0
<br />Capital outlay 0 10,000 10,000 5,047 0 0 0 0
<br />BUILDING SAFETY 675,094 807,750 807,750 346,009 0 681,950 0 0
<br />
|