|
BUDGET WORKSHEET
<br />CITY OF ELK RIVER
<br />Page: 2
<br />71312008
<br />11:30 am
<br /> Prior -Current Year ---------- (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 613012008 Actual Budget Budget June Total Requested Proposed Adopted
<br />Fund: 101 -GENERAL FUND
<br />Expenditures
<br />Dept: 520.521 PARK & REC ADMINISTRATION
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 277,839 317,700 317,700 134,179 0 335,550
<br />4102 Overtime Pay 120 700 700 1,321 0 700
<br />4103 Part-time Pay 45,873 64,150 64,150 21,833 0 42,600
<br />4104 PERA 20,292 24,850 24,850 10,689 0 25,600
<br />4105 FICA 19,643 23,700 23,700 9,695 0 23,500
<br />4107 Medicare 4,594 5,550 5,550 2,267 0 5,500
<br />41081nsurance 26,742 32,450 32,450 18,038 0 39,850
<br />4109 Workers Comp 3,382 4,650 4,650 3,493 0 4,950
<br />Personal services 398,485 473,750 473,750 201,515 0 478,250 0 0
<br />Acct Class: 4200 Supplies
<br />4219 Operating Supplies 15,694 16,100 16,100 13,022 0 18,900
<br />Supplies 15,694 16,100 16,100 13,022 0 18,900 0 0
<br />Acct Class: 4300 Other services & charges
<br />4321 Telephone 3,554 3,800 3,800 2,016 0 4,100
<br />4322 Postage 5,748 5,500 5,500 1,835 0 6,000
<br />4331 Travel, Conferences & Schools 8,975 11,900 11,900 1,982 0 11,750
<br />4349 AdvertisinglMarketing 24,211 29,550 29,550 11,789 0 30,950
<br />4361 Insurance 1,425 1,600 1,600 692 0 1,500
<br />4389 Utilities 11,220 10,600 10,600 7,839 0 12,900
<br />4401 Bldg RepairlMaint Services 2,261 7,500 7,500 3,634 0 15,850
<br />4404 Equip RepairlMaint Services 6,890 9,250 9,250 3,816 0 9,750
<br />4405 Cleaning Services 0 0 0 0 0
<br />4433 Dues & Subscriptions 1,720 1,700 1,700 1,550 0 2,050
<br />4440 Miscellaneous 0 0 0 0 0
<br />Other services & charges 66,004 81,400 81,400 35,153 0 94,850 0 0
<br />Acct Class: 4500 Capital outlay
<br />4520 Buildings & Structures 0 0 0 0 0
<br />4560 Equipment 0 0 0 0 0
<br />Capital outlay 0 0 0 0 0 0 0 0
<br />PARK &REC ADMINISTRATION 480,183 571,250 571,250 249,690 0 592,000 0 0
<br />
|