BUDGET WORKSHEET
<br />Page: 4
<br />719/2008
<br />CITY OF ELK RIVER 8:18 am
<br /> Prior ------ Current Year--- - (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 613012008 Actual Budget Budget June Total Requested Proposed Adopted
<br />Fund: 101 -GENERAL FUND
<br />Expenditures
<br />Dept: 210.215 SUPPORT SERVICES
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 321,075 338,000 338,000 156,303 0 346,900
<br />4102 Overtime Pay 6,207 1,000 1,000 202 0 6,500
<br />4103 Part-time Pay 0 0 0 0 0
<br />4104 PERA 20,210 22,050 22,050 10,585 0 23,850
<br />4105 FICA 19,881 21,000 21,000 10,014 0 21,900
<br />4107 Medicare 4,655 5,000 5,000 2,342 0 5,100
<br />41081nsurance 37,086 40,600 40,600 20,054 0 42,050
<br />Personal services 409,114 427,650 427,650 199,500 0 446,300 0 0
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 1,537 1,000 1,000 0 0 1,000
<br />4217 Uniform Allowance 2,976 3,000 3,000 1,538 0 3,250
<br />4219 Operating Supplies 8,068 10,200 10,200 2,800 0 8,050
<br />Supplies 12,581 14,200 14,200 4,338 0 12,300 0 0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 0 0 0 0 0
<br />4331 Travel, Conferences & Schools 2,332 4,050 4,050 251 0 3,550
<br />4404 Equip RepaidMaint Services 3,661 3,400 3,400 3,501 0 5,500
<br />4409 Contractual Services 14,641 14,000 14,000 5,598 0 16,000
<br />4433 Dues & Subscriptions 90 500 500 253 0 500
<br />Other services & charges 20,724 21,950 21,950 9,603 0 25,550 0 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 0 0 0 0
<br />Capital outlay 0 0 0 0 0 0 0 0
<br />SUPPORT SERVICES 442,419 463,800 463,800 213,441 0 484,150 0 0
<br />
|