REVENUEIEXPENDITURE REPORT
<br /> APRIL 2007 Page: 1
<br /> 51212007
<br />CITY OF ELK RIVER 2:11 pm
<br />For the Period: 11112007 to 413012007 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 910 - HRA
<br />RF •es
<br />apt: 000.000
<br />Acct Class: 3100 General property taxes
<br />3111 Current Ad Valorem Taxes 245,700.00 245,700.00 0.00 0.00 0.00 245,700.00 0.0
<br />General property taxes 245,700.00 245,700.00 0.00 0.00 0.00 245,700.00 0.0
<br />Acct Class: 3400 Charges for services
<br />3475 Building Rent 0.00 0.00 20,532.00 5,295.50 0.00 -20,532.00 0.0
<br />Charges for services 0.00 0.00 20,532.00 5,295.50 0.00 -20,532.00 0.0
<br />Acct Class: 3620 Other revenue
<br />3621 Interest Income 1,100.00 1,100.00 1,197.83 294.77 0.00 -97.83 108.9
<br />Other revenue 1,100.00 1,100.00 1,197.83 294.77 0.00 -97.83 108.9
<br />Acct Class: 3920 Transfers in
<br />3947 Transfer-TIF 45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />Transfers in 45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />Dept: 000.000 291,800.00 291,800.00 21,729.83 5,590.27 0.00 270,070.17 7.4
<br />Revenues 291,800.00 291,800.00 21,729.83 5,590.27 0.00 270,070.17 7.4
<br />Expenditures
<br />Dept: 610.610 HOUSING & REDEVELOPMENT
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 52,600.00 52,600.00 11,208.54 12,183.47 0.00 41,391.46 21.3
<br />4104 PERA 3,300.00 3,300.00 761.47 761.47 0.00 2,538.53 23.1
<br />41n~ 1=1CA 3,250.00 3,250.00 755.38 755.38 0.00 2,494.62 23.2
<br />4 edicare 750.00 750.00 176.66 176.66 0.00 573.34 23.6
<br />41Uu insurance 5,550.00 5,550.00 1,632.00 1,632.00 0.00 3,918.00 29.4
<br />4109 Workers Comp 150.00 150.00 41.80 41.80 0.00 108.20 27.9
<br />Personal services 65,600.00 65,600.00 14,575.85 15,550.78 0.00 51,024.15 22.2
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 0.00 0.00 105.13 0.00 0.00 -105.13 0.0
<br />Supplies 0.00 0.00 105.13 0.00 0.00 -105.13 0.0
<br />Acct Class: 4300 Other services & charges
<br />4304 Legal Fees 10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />4319 Other Professional Services 31,000.00 31,000.00 9,312.50 1,402.50 0.00 21,687.50 30.0
<br />4322 Postage 500.00 500.00 19.15 0.00 0.00 480.85 3.8
<br />4331 Travel, Conferences & Schools 0.00 0.00 4.94 0.00 0.00 -0.94 0.0
<br />4359 Publishing 12,500.00 12,500.00 1,688.54 0.00 0.00 10,811.46 13.5
<br />4361 Insurance 250.00 250.00 0.00 0.00 0.00 250.00 0.0
<br />4389 Utilities 0.00 0.00 202.91 105.74 0.00 -202.91 0.0
<br />4433 Dues & Subscriptions 200.00 200.00 0.00 0.00 0.00 200.00 0.0
<br />4440 Miscellaneous 0.00 0.00 -1,597.14 -0.46 0.00 1,597.14 0.0
<br />Other services & charges 54,450.00 54,450.00 9,630.90 1,507.78 0.00 44,819.10 17.7
<br />Acct Class: 4700 Transfers out
<br />4721 Transfer-General Fund 9,500.00 9,500.00 0.00 0.00 0.00 9,500.00 0.0
<br />4735 Transfer-EDA 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Transfers out 13,000.00 13,000.00 0.00 0.00 0.00 13,000.00 0.0
<br />HOUSING & REDEVELOPMENT 133,050.00 133,050.00 24,311.88 17,058.56 0.00 108,738.12 18.3
<br />Expenditures 133,050.00 133,050.00 24,311.88 17,058.56 0.00 108,738.12 18.3
<br />
|