Construction Manager: Kraus-Anderson Construction Co. Project: Elk River City Hall
<br />Address: 200 Grand Avenue
<br /> St. Paul, MN 55102 Application Number: 4
<br /> Application Date: Dec. 10, 2002
<br />Owner: City of Elk River - Pat Klaers Period to: Nov. 30, 2002
<br /> Project Number: 7751
<br />
<br /> :Total Value Total Value Total of Net Due Balance To
<br /> Revised of Work of Work Previous This Complete Percent
<br />Bid Pkg# Description of Work Contractor Contract Adjustments Contract Completed Retainage Earned Applications Request Plus Retainage Complete
<br /> General Field Conditions Kraus-Anderson 1 88,360.00 0.00 t 88,360.00 4,300.00 215.00 4,085.00 4,085.00 0.00 184,275.00
<br /> 1 Selective BId~l Demo Geor~le F Cook 144,000.00 0.00 144,000.00 1,866.00 99.00 1,773.00 1,773.00 0.00 142,227.00 1
<br />
<br /> Z EarthworkJ'Found Drainac. le Dpjden Excavatil 26,450.00 0.00 26,450.00 21,950.00 1,097.50 20,852.50 17,727.00 3,125.50 5,597.50 83
<br /> 3 Concrete-Formwk,reinl~orc RHC Constructn 149,506.00 0.00 149,506.00 94,032.00 4,701.50 89,330.50 33,773.00 55,557.50 60,175.50 63
<br /> 4 Precast Concrete Plank Molin Concrete 40,555.00 0.00 40,555.00 0.00 0.00 0.00 0.00 0.00 40,555.00 0
<br /> 5 Concrete&MasonpJ Oakwood Builder 208,600.00 0.00 208,600.00 49,100.00: 2,455.00 46,645.00 0.00 46,645.00 161,955.00 ;)4
<br /> 7 Structural Steel,Joist,Deck Minnetonka Iron 76,074.00 0.00 76,074.00 30,825.00 1,541.00 29,284.00 3,800.00 25,484.00 46,790.00 41
<br /> 8 Erection of Structural Steel Western Steel 78,275.00 0.00 78,275.00 0.00 0.00 0.00 0.00 0.00 78,275.00 0
<br /> 9 G,,/psum Dr~/wall Re,Iai Contract 266,812.00 0.00 266,812.00 6,670.00' 334.00 6,336.00 6,336.00 0.00 260,476.00 Z
<br /> 10 Rou~lh&Finish Carpentr;/ Geor~le F Cook 304,700.00 0.00 304,700.00 2,886.00 144.00 2,742.00 2,742.00 0.00 301,958.00 1
<br /> 11 Waterproofin(.I Kremer&Davis 12,750.00 500.00 13,250.00 6,500.00 650.00 5,850.00 0.00 5,850.00 7,400.00 49
<br /> 12 Ext Insul&Finish S~,stem Ol~,mpic Wall 48,650.00 0.00 48,650.00 0.00 0.00 0.00 0.00 0.00 48,650.00 0
<br /> 13 Membrane Roof&Sheetmetal Roof Tech 1 80,600.00 0.00 180,600.00 0.00; 0.00 0.00 0.00 0.00 1 80,600.00 0
<br /> 14 Metal Roof&Prefab Specialt~ s¥stm! 59,372.00 0.00 59,372.00 0.00 0.00 0.00 0.00 0.00 59,372.00 0
<br /> 15 Caulking Carciol~ini Caulk 1 Z,080.00 0.00 1 Z,080.00 0.00 0.00 0.00 0.00 0.00 1 2,080.00 0
<br /> 16 Hollow Metal&Wood Doors Glewwe Doors 43,400.00 0.00 43,400.00 3,825.00 191.00 3,634.00 0.00 3,634.00 39,766.00 9
<br /> 17 Coiling Doors&Secur Grille Garage Dr Store 12,555.00 0.00 12,555.00 0.00 0.00 0.00 0.00 0.00 1 2,555.00 0
<br /> 18 Alum Entrances&Windows Empirehouse 111,905.00 0.00 111,905.00 0.00 0.00 0.00 0.00 0.00 111,905.00 0
<br /> 19 Ceramic Tile Twin City Tile 98,860.00 I 0.00 98,860.00 0.00 0.00 0.00 0.00 0.00 98,860.00 0
<br /> ZO Acoustical Treatments Ceilings&Floors 48,485.00 0.00 48,485.00 0.00 0.00 0.00 0.00 0.00 48,485.00 0
<br /> 21 Resil Floor&Carpeting Spectra Contrac' 74,600.00! 0.00 74,600.00 0.00 0.00 0.00 0.00 0.00 74,600.00 0
<br /> 22 Wallcovering&Painting Steinbrecher 76,800.00 0.00 76,800.00 1,200.00 60.00 1,140.00 1,140.00 0.00 75,660.00
<br /> 23 Final Cleaning Marsden Maint 8,685.00 0.00 8,685.00 0.00 0.00 0.00 0.00 0.00 8,685.00 0
<br /> 24 Exterior Bldg Signage Bartley Sales 4,541,00 0.00 4,541.00 60.00 3.00 57.00 57.00 0.00 4,484.00 1
<br /> 28 goading Dock Equipment V Anderson 5,300.00 0.00 5,300.00 0.00 0.00 0.00 0.00 0.00 5,300.00 0
<br /> 33 Hydraulic Elevators Schindler £1ev 44,760.00 0.00 44,760.00 0.00 0.00 0.00 0.00 0.00 44,760.00 0
<br /> 34 Plumbing&Hydr&Piping Albers Mechan 287,045.00 0.00 287,045.00 29,607.00 1,480.00 28,127.00 28,127.00 0.00 258,918.00 10
<br /> 35 Fire Protection Systems Tri-State Fire 27,200.00 0.00 27,200.00 1,100.00 55.00 1,045.00 1,045.00 0.00 26,155.00 4
<br /> 36 HVAC&Ductwork Systems Weidner Plumb 224,000.00 0.00 224,000.00 62,558.00 3,127.90 59,430.10 7,290.30 52,139.80 1 64,569.90 28
<br /> 37 HVAC Control Systems Direct Digital 102,793.00 0.00 102,793.00 6,773.00 339.00 6,434.00 0.00 6,434.00 96,359.00 7
<br /> 38 Electrical Reliance Electr 384,672.00 1,950.00 386,622.00 66,450.00 3,322.50 63,127.50 13,964.50 49,163.00 323,494.50 17
<br /> 39 1'est&Adjust&Balancing Systems Mgmt 14,700.00 0.00 14,700.00 0.00 0.00 0.00 0.00 0.00 14,700.00
<br /> Constr Management Fee Kraus-Anderson 62,956.00 0.00 62,956.00 7,555.00 378.00 7,177.00 718.00 6,459.00 55,779.00 12
<br /> 574 TOTAL 3~430~041.00 Z~450.00 3,432~491.0C 397~257.00 Z0~187.4C 377~069.6£ 122~577.80 254~491.80 3~055,421.4(3 12
<br />
<br />Page 2 of 2
<br />
<br />
<br />
|