=~t~ REVENUE/EXPENDITURE REPORT
<br /> ~'~ For Period Ended Oct. 31, 2002
<br /> Date:
<br /> 11/07/02
<br /> --~%~% Time: 9:02~
<br /> Page:
<br /> 1
<br />....................... ~ .................................................................................................................................
<br />For the Period: 10/01/02 to 10/31/02 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />.............................................................................................................................................................
<br />
<br /> Fund: 101 GENERAL FUND
<br />Revenues
<br />TAXES
<br />3111 Current Ad Valorem Taxes
<br />3112 Delinquent Ad Valorem Taxes
<br />3121 Gravel Tax
<br />313I Penalties/Interest
<br />
<br />TAXES
<br />
<br />4,163,I50.00 4,163,150.00 1,981,536.43 0.00 0.00 2,181,613.57 47.6
<br />0.00 0.00 36,603.80 0.00 0.00 -36,603.80 0.0
<br />54,000.00 54,000.00 36,624.40 19,617.43 0.00 17,375.60 67.0
<br />0.80 0.00 1,973.15 0.00 0.00 -1,973.15 0.0
<br />
<br />4,217,150.00 4,217,150.00 2,056,737.78 19,617.43 0.00 2,160,412.22 48.8
<br />
<br />LICENSES & PERMITS
<br />321I Liquor License
<br />3212 Amusement License
<br />3213 Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garbage Hauler License
<br />3218 Other Business License/Permit
<br />3231 Building Permit
<br />3232 Plumbing/Heating Permit
<br />3233 Permit Surcharge
<br />3234 Electric Permit
<br />3235 Animal License
<br />3236 Parking Permit
<br />3237 Other Non-Business Lic/Permlt
<br />
<br /> LICENSES ~ PERMITS
<br />
<br />44,000.00 44,000.00 40,875.00 0.00 0.00 3,125.00 92.9
<br />1,200.00 1,200.00 0.00 0.00 0.00 1,200.00 0.0
<br />2,300.00 2,300.00 25.00 25.00 0.00 2,275.00 1.1
<br />12,500.00 I2,500.00 I5,840.00 0.00 0.00 -3,340.00 126.7
<br />2,500.00 2,500.00 2,415.00 105.00 0.00 85.00 96.6
<br />13,500.00 13,500.00 13,595.60 0.00 0.00 -95.60 100.7
<br />1,000.00 1,000.00 315.00 0.00 0.00 685.00 31.5
<br />15,000.00 15,000.00 21,211.00 2,275.00 0.00 -6,211.00 141.4
<br />389,200.00 389,200.00 415,i20.57 43,684.25 0.00 -25,928.57 106.7
<br />76,300.00 76,300.00 92,75t.21 14,737.24 0.00 -16,451.21 121.6
<br />1,100.00 1,100.00 4,220.09 -14,259.25 0.00 -3,I20.09 383.6
<br />0.00 0.00 217.50 37.50 0.00 -217.50 0.0
<br />2,000.00 2,000.00 1,420.00 30.00 0.00 580.00 71.0
<br />0.00 0.00 248.00 0.00 0.00 -248.00 0.0
<br />6,000.00 6,000.00 1,367.05 10.00 0.00 4,632.95 22.8
<br />
<br />566,600.00 566,600.00 609,629.02 46,644.74 0.00 -43,029.02 107.6
<br />
<br />INTERGOVERNMENTAL REVENUE
<br />3311 COPS Grant
<br />3320 Low Income Housing Aid
<br />]321 Local Govermment /Lid
<br />3322 Homestead Credit
<br />3324 PERA Aid
<br />3325 Police 2% Aid
<br />3326 Police Training Reimb
<br />3327 State-Aid Street Maint
<br />3330 Other State Grants
<br />
<br /> INTERGOVERNMENTAL REVENUE
<br />
<br />0.00 0.00 15,948.00 4,259.00 0.00 -15,948.00 0.0
<br />9,900.00 9,900.00 9,893.00 0.00 0.00 7.00 99.9
<br />937,150.00 937,150.00 468,577.50 0.00 0.00 468,572.50 50.0
<br />0.00 0.00 181,910.13 181,910.13 0.00 -i81,910.13 0.0
<br />11,500.00 11,500.00 5,757.00 0.00 0.00 5,743.00 50.1
<br />135,500.00 135,500.00 139,972.00 139,972.00 0.00 -4,472.00 103.3
<br />9,000.00 9,000.00 11,029.84 0.00 0.00 -2,029.84 122.6
<br />33,350.00 33,350.00 35,025.00 0.00 0.00 -I,675.00 105.0
<br />0.00 0.00 4,150.00 2,500.00 0.00 -4,150.00 0.0
<br />
<br />1,136,400.00 1,136,400.00 872,262.47 328,641.13 0.00 264,137.53 76.8
<br />
<br />CHARGES FOR SERVICES
<br />3411 Admin Project Fees
<br />3412 Planning & Zoning Fees
<br />3413 Plan Check Fee
<br />3415 Special Assessment Search
<br />3416 Maps/Ordinances
<br />3417 Copies
<br />3418 Other General Govt Services
<br />3431 Police Services
<br />3432 School Liaison
<br />3433 Mobile Connection Fees
<br />3434 Animal Impound Fee
<br />3435 Vehicle Impound
<br />3436 Fire Contracts
<br />3437 Fire Calls
<br />3451 Street Services
<br />3461 Recreation Fees
<br />3467 Concessions
<br />3472 Park Use Fee
<br />3474 Facility Use Fee
<br />3475 Building Rent
<br />3483 Sewer Inspection Fee
<br />3484 Contractor License Check
<br />
<br />CHARGES FOR SERVICES
<br />
<br />50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br />19,150.00 19,150.00 19,330.00 850.00 0.00 -180.00 100.9
<br />255,300.00 255,300.00 235,987.74 24,552.46 0.00 t9,312.26 92.4
<br />1,800.00 1,800.00 1,950.00 360.00 0.00 -150.00 108.3
<br />
<br /> 2,000.00 2,000.00 763.65 104.20 0.00 1,236.35 38.2
<br /> 1,000.00 t,000.00 2,279.20 170.54 0.00 -1,279.20 227.9
<br /> 2,500.00 2,500.00 1,793.92 120.00 0.00 706.08 71.8
<br /> 10,000.00 10,000.00 3,829.50 260.00 0.00 6,170.50 38.3
<br /> 47,000.00 47,000.00 43,000.00 0.00 0.00 4,000.00 91.5
<br /> 0.00 0.00 2,400.00 0.00 0.00 -2,400.00 0.0
<br /> 2,500.00 2,500.00 2,470.00 210.00 0.00 30.00 98.8
<br /> 0.00 0.00 20.00 0.00 0.00 -20.00 0.0
<br /> 78,000.00 78,000.00 81,591.00 0.00 0.00 -3,591.00 104.6
<br /> %000.00 9,000.00 6,600.00 1,500.00 0.00 2,400.00 73.3
<br /> 38,000.00 38,000.00 20,594.46 4,365.95 0.00 17,405.54 54.2
<br /> 80,000.00 80,000.00 88,084.41 14,486.06 0.00 -8,084.41 110.1
<br /> 0.00 0.00 36,698.98 2,033.62 0.00 -36,698.98 0.0
<br /> 0.00 0.00 2,090.00 -40.00 0.00 -2,090.00 0.0
<br /> 0.00 0.00 6,612.72 -211.39 0.00 -6,612.72 0.0
<br /> 0.00 0.00 3,500.00 400.00 0.00 -3,500.00 0.0
<br /> 2,000.00 2,000.00 18,233.00 1,020.00 0.00 -16,233.00 911.7
<br /> 1,500.00 1,500.00 2,000.00 270.00 0.00 -500.00 133.3
<br />
<br />599,750.00 599,750.00 579,828.58 50,45t.44 0.00 19,921.42 96.7
<br />
<br />PINES
<br />35t0 Court Fines
<br />35ii Parking Fines
<br />
<br />FINES
<br />
<br />230,000.00 230,000.00 95,777.25 11,573.11 0.00 134,222.75 41.6
<br />7,500.00 7,500.00 3,940.00 20.00 0.00 3,560.00 52.5
<br />
<br />237,500.00 237,500.00 99,717.25 11,593.11 0.00 137,782.75 42.0
<br />
<br />OTHER REVENUE
<br />3621 Interest Income
<br />3622 Vending Machines
<br />3623 Solid Waste Surcharge
<br />3625 Refunds & Reimbursements
<br />3626 Contributions
<br />
<br />90,000.00 90,000.00 77,074.1i 6,291.39 0.00 12,925.89 85.6
<br />0.00 0.00 -450.59 0.00 0.00 450.59 0.0
<br />9,000.00 9,000.00 9,000.00 0.00 0.00 0.00 100.0
<br />2,400.00 2,400.00 127.52 79.60 0.00 2,272.48 5.3
<br />6,700.00 6,700.00 2,700.00 0.00 0.00 4,000.00 40.3
<br />
<br />
<br />
|