Elk River, Minnesota Market Study (CRO002 ~ February 2002) Page 42
<br />
<br />Chain ~ of
<br />Name Facs
<br />
<br />Northbound Liq 2
<br />Hi-Way Liquors 1
<br />Lake Center Liq 1
<br />Riverview Liquor 1
<br />Frontier 1
<br />D&R Liquor 1
<br />HI 101 Liquor 1
<br />P&A 1
<br />Uptown 1
<br />*Rogers Liquor 1
<br />*M&L Liquor 1
<br />*Albertville Liq 1
<br />*Wiser's Liquor 1
<br />*Hacks 1
<br />*St. Francis Liq 1
<br />*Princeton Liquor 1
<br />*Discount 10 Liq i
<br />
<br />Totals 18
<br />Averages
<br />
<br />CHAIN SUMMARY
<br />
<br />..................... Chain Total .................... Vol/ Avg Market
<br /> Volume Average Size Average SqFt Image Share
<br />
<br />5,209,758 2,604,879 8,500 4,250 612.91 156 27.53
<br />3,640,050 3,640,050 6,000 6,000 606.68 150 10.61
<br />1,426,883 1,426,883 2,600 2,600 548.80 143 7.39
<br />883,525 883,525 1,700 1,700 519.72 110 5.44
<br />946,318 946,318 1,900 1,900 498.06 111 4.29
<br />731,042 731,042 2,000 2,000 365.52 103 4.26
<br />1,268,394 1,268,394 3,300 3,300 384.36 102 2.88
<br />541,539 541,539 3,500 3,500 154.73 61 2.81
<br />431,837 431,837 2,200 2,200 196.29 74 2.24
<br />2,810,181 2,810,181 7,100 7,100 395.80 95 1.82
<br />894,235 894,235 2,200 2,200 406.47 78 1.45
<br />1,447,218 1,447,218 2,700 2,700 536.01 92 .94
<br />130,939 130,939 1,100 1,100 119.04 90 .85
<br />1,007,418 1,007,418 750 7501343.22 94 .65
<br />1,918,709 1,918,709 2,200 2,200 872.14 95 .62
<br />1,473,503 1,473,503 2,400 2,400 613.96 89 .48
<br />659,545 659,545 900 900 732.83 75 .43
<br />
<br />25,421,094 51,050 74.68
<br />
<br />1,412,283 2,836 497.96
<br />
<br />Dakota Worldwide Corp.
<br />4801 81~ Street, Suite 105 · Minneapolis, MN 55437
<br />Telephone 800.475.4505 · Fax 952.835.4461
<br />
<br />
<br />
|