REVENUE/EXPENDITURE REPORT
<br /> For Period Ended June 30, 2002 Date: 07/11/02
<br /> Time: l:34pm
<br />CITY OF ELK RIVER Page: 2
<br />
<br />For the Period: 06/01/02 to 06/30/02 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />
<br />Fund: 101 GENERAL FUND
<br />Revenues
<br />TRANSFERS IN
<br />3928 Transfer-Street Reserve 45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />3929 Transfer-NSP/RDF Reserve 39,500.00 39,500.00 0.00 0.00 0.00 39,500.00 0.0
<br />3942 Transfer-WWTS 10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />3943 Transfer-Liquor I20,000.00 120,000.00 0.00 0.00 0.00 120,000.00 0.0
<br />3945 Transfer-Utilities 100,000.00 100,000.00 60,000.00 10,000.00 0.00 40,000.00 60.0
<br />3948 Transfer-EDA 3,000.00 3,000.00 0.00 0.00 0.00 3,000.00 0.0
<br />3949 Transfer-HRA 1,500.00 1,500.00 0.00 0.00 0.00 1,500.00 0.0
<br />
<br /> TRANSFERS IN 347,000.00 347,000.00 60,000.00 10,000.00 0.00 287,000.00 17.3
<br />
<br />7,215,500.00 7,215,500.00 2,323,324.43 1,542,272.73 0.00 4,892,175.57 32.2
<br />
<br />Expenditures
<br />Dept Group: 110 MAYOR & COUNCIL
<br />Dept: 110.111 MAYOR & COUNCIL
<br />PERSONAL SERVICES
<br />4103 Part-time Pay 30,300.00 30,300.00 15,738.01 1,086.46 0.00 14,561.99 51.9
<br />4104 PERA 1,550.00 1,550.00 835.83 144.30 0.00 714.17 53.9
<br />4105 FICA 1,900.00 1,900.00 975.64 67.34 0.00 924.36 51.3
<br />4107 Medicare 450.00 450.00 228.11 15.74 0.00 221.89 50.7
<br />4109 Workers Comp 100.00 100.00 46.50 15.50 0.00 53.50 46.5
<br /> ............. 7 ..............................................................................................
<br /> PERSONAL SERVICES 34,300.00 34,300.00 17,824.09 1,329.34 0.00 16,475.91 52.0
<br />
<br />SUPPLIES
<br />4201 Office Supplies
<br />
<br />SUPPLIES
<br />
<br />1,800.00 1,800.00 333.80 106.85 0.00 1,466.20 18.5
<br />1,800.00 1,800.00 333.80 106.85 0.00 1,466.20 18.5
<br />
<br />OTHER SERVICES ~ CHARGES
<br />4319 Other Professional Services 4,300.00 4,300.00 0.00 0.00 0.00 4,300.00 0.0
<br />4322 Postage 1,000.00 1,000.00 497.06 258.34 0.00 502.94 49.7
<br />4331 Travel, Conferences & Schools 2,800.00 2,800.00 465.11 9.88 0.00 2,334.89 16.6
<br />4359 Publishing I7,000.00 17,000.00 5,792.45 937.28 0.00 11,207.55 34.1
<br />4361 Insurance 74,000.00 74,000.00 36,003.00 0.00 0.00 37,997.00 48.7
<br />4433 Dues & Subscriptions 13,000.00 13,000.00 3,424.00 0.00 0.00 9,576.00 26.3
<br />4440 Miscellaneous 13,900.00 13,900.00 13,589.90 449.21 0.00 310.10 97.8
<br />
<br /> OTHER SERVICES & CHARGES 126,000.00 126,000.00 59,771.52 1,654.71 0.00 66,228.48 47.4
<br />
<br />MAYOR & COUNCIL
<br />
<br />162,100.00 162,100.00 77,929.41 3,090.90 0.00 84,170.59 48.1
<br />
<br />Dept: 110.112 CABLE TV/VIDEO
<br />PERSONAL SERVICES
<br />4101 Regular Pay 33,650.00 33,650.00 15,727.04 2,643.20 0.00 17,922.96 46.7
<br />4102 Overtime Pay 750.00 750.00 111.51 0.00 0.00 638.49 14.9
<br />4103 Part-time Pay 10,700.00 10,700.00 2,896.31 880.00 0.00 7,803.69 27.1
<br />4104 PERA 2,400.00 2,400.00 1,113.40 194.82 0.00 1,286.60 46.4
<br />4105 FICA 2,650.00 2,650.00 1,229.68 213.42 0.00 1,420.32 46.4
<br />4107 Medicare 600.00 600.00 287.60 49.92 0.00 312.40 47.9
<br />4108 Insurance 5,550.00 5,550.00 2,760.00 460.00 0.00 2,790.00 49.7
<br />4109 Workers Comp 200.00 200.00 I71.75 57.25 0.00 28.25 85.9
<br />
<br /> PERSONAL SERVICES 56,500.00 56,500.00 24,297.29 4,498.61 0.00 32,202.71 43.0
<br />
<br />SUPPLIES
<br />4201 Office Supplies
<br />
<br />SUPPLIES
<br />
<br />4,750.00 4,750.00 483.78 61.09
<br />4,750.00 4,750.00 483.78 61.09
<br />
<br />0.00 4,266.22 10.2
<br />
<br />0.00 4,266.22 10.2
<br />
<br />OTHER SERVICES & CHARGES
<br />4319 Other Professional Services
<br />4322 Postage
<br />4331 Travel, Conferences & Schools
<br />4359 Publishing
<br />
<br />OTHER SERVICES & CHARGES
<br />
<br />500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />100.00 100.00 26.86 6.66 0.00 73.14 26.9
<br />1,500.00 1,500.00 261.57 113.60 0.00 1,238.43 17.4
<br />400.00 400.00 1,289.51 39.41 0.00 -889.51 322.4
<br />
<br />2,500.00 2,500.00 1,577.94 159.67 0.00 922.06 63.1
<br />
<br />CABLE TV/VIDEO
<br />
<br />63,750.00 63,750.00 26,359.01 4,719.37 0.00 37,390.99 41.3
<br />
<br />MAYOR & COUNCIL
<br />
<br />225,850.00 225,850.00 104,288.42 7,810.27 0.00 121,561.58 46.2
<br />
<br />Dept Group: 120 ADMINISTRATION
<br />
<br />
<br />
|