EXPENDITURE REPORT
<br />JANUARY 2008
<br />Page: 1
<br />CITY OF ELK RIVER 2/4/2008
<br />For the Period: 11112008 to 113112008 2:25 pm
<br />Original Bud. Amended Bud. MTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 910 - HRA
<br />Expenditures
<br />Dept: 610.610 HOUSING & REDEVELOPMENT
<br />Acct Class: 4300 Other services & charges
<br />Legal Fees
<br />Other Professional Services
<br />Postage
<br />Publishing
<br />Insurance
<br />Utilities
<br />Dues & Subscriptions
<br />10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />55,000.00 55,000.00 0.00 0.00 0.00 55,000.00 0.0
<br />500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />16,000.00 16,000.00 0.00 0.00 0.00 16,000.00 0.0
<br />3,050.00 3,050.00 0.00 0.00 0.00 3,050.00 0.0
<br />1,200.00 1,200.00 0.00 0.00 0.00 1,200.00 0.0
<br />400.00 400.00 0.00 0.00 0.00 400.00 0.0
<br />Other services & charges 86,150.00 86,150.00 0.00 0.00 0.00 86,150.00 0.0
<br />Acct Class: 4600 Debt service
<br />4601 Principal
<br />01/0712008 AP HOULTON INVESTMENT COMPANY 716(720 MAIN ST 45,283.10 INV#: 66407
<br />Principal 91,900.00 91,900.00 45,283.10 45,283.10 0.00 46,616.90 49.3
<br />4611 Interest
<br />01107/2008 AP HOULTON INVESTMENT COMPANY 716/720 MAIN ST 13,801.08 INV#: 66407
<br />Interest 26,250.00 26,250.00 13,801.08 13,801.08 0.00 12,448.92 52.6
<br />Debt service 118,150.00 118,150.00 59,084.18 59,084.18 0.00 59,065.82 50.0
<br />Acct Class: 4700 Transfers out
<br />Transfers 86,600.00 86,600.00 0.00 0.00 0.00 86,600.00 0.0
<br />Transfer-General Fund 9,500.00 9,500.00 0.00 0.00 0.00 9,500.00 0.0
<br />Transfer-EDA 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Transfers out 99,600.00 99,600.00 0.00 0.00 0.00 99,600.00 0.0
<br />HOUSING & REDEVELOPMENT 303,900.00 303,900.00 59,084.18 59,084.18 0.00 244,815.82 19.4
<br />Expenditures 303,900.00 303,900.00 59,084.18 59,084.18 0.00 244,815.82 19.4
<br />
|