CITY OF ELK RIVER
<br />BUDGET WORKSHEET
<br />Page: 3
<br />1013112007
<br />2:08 pm
<br /> Prior Current Year--- - (6) (7) (8)
<br /> Year Original Amended Actual Thru Estimated
<br />Month: 1013112007 Actual Budget Budget October Total Requested Proposed Adopted
<br />Fund: 602 -WASTEWATER TREATMENT SYSTEM
<br />Expenditures
<br />Dept: 900.902 PLANT OPERATIONS
<br />Supplies 37,081 113,200 113,200 28,046 0 183,350 183,350 0
<br />Acct Class: 4300 Other services & charges
<br />4361 Insurance 11,408 11,500 11,500 9,666 0 10,450 10,450
<br />4384 Waste Disposal 716 5,000 5,000 3,688 0 9,000 9,000
<br />4389 Utilities 116,841 104,000 104,000 91,662 0 118,000 118,600
<br />4404 Equip RepairlMaint Services 21,728 14,500 14,500 19,962 0 16,000 16,000
<br />4405 Cleaning Services 767 600 600 543 0 900 900
<br />4409 Contractual Services 30,413 30,000 30,000 24,232 0 40,000 40,000
<br />4417 Uniform Rental 2,346 3,000 3,000 1,883 0 3,000 3,000
<br />4437 Taxes & Licenses 6,128 7,050 7,050 6,060 0 8,100 8,100
<br />Other services & charges 190,347 175,650 175,650 157,696 0 205,450 206,050 0
<br />Acct Class: 4500 Capital outlay
<br />4520 Buildings & Structures 0 0 0 0 0 4,300,000 4,300,000
<br />4560 Equipment 0 28,000 28,000 23,277 0
<br />Capital outlay 0 28,000 28,000 23,277 0 4,300,000 4,300,000 0
<br />PLANT OPERATIONS 417,775 504,850 504,850 386,218 0 4,899,450 4,900,050 0
<br />Dept: 900.903 LABORATORIES
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 28,519 34,200 34,200 27,762 0 37,550 37,550
<br />4102 Overtime Pay 2,757 4,200 4,200 2,968 0 4,200 4,200
<br />4103 Part-time Pay 0 0 0 0 0
<br />4104 PERA 1,884 2,400 2,400 1,948 0 2,700 2,700
<br />4105 FICA 1,902 2,400 2,400 1,874 0 2,600 2,600
<br />4107 Medicare 445 550 550 438 0 600 600
<br />41081nsurance 3,112 4,000 4,000 3,581 0 4,950 4,950
<br />4109 Workers Comp 0 0 0 0 0
<br />Personal services 38,619 47,750 47,750 38,571 0 52,600 52,600 0
<br />Acct Class: 4200 Supplies
<br />4219 Operating Supplies 10,928 9,200 9,200 9,550 0 11,200 12,000
<br />4221 Equipment Parts 1,356 1,000 1,000 984 0 1,000 1,000
<br />Supplies 12,284 10,200 10,200 10,534 0 12,200 13,000 0
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 6,920 9,000 9,000 7,690 0 9,000 9,000
<br />4404 Equip RepairlMaint Services 94 2,000 2,000 706 0 2,000 2,000
<br />4437 Taxes & Licenses 900 3,000 3,000 3,200 0 4,000 4,000
<br />Other services & charges 7,914 14,000 14,000 11,596 0 15,000 15,000 0
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0 0 0 0 0
<br />
|